Japan U17
Asia
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
| |
16 | 185 | - | - | - | - | - | - | |
| Defender | Nationality | Age | Height |
|
|
||||
| |
17 | 176 | - | - | - | - | - | - | |
| |
17 | 192 | - | - | - | - | - | - | |
| |
17 | 183 | - | - | - | - | - | - | |
| |
17 | 174 | - | - | - | - | - | - | |
| |
16 | 185 | - | - | - | - | - | - | |
| |
16 | 183 | - | - | - | - | - | - | |
| Midfielder | Nationality | Age | Height |
|
|
||||
|
14
Satomi T.
|
|
17 | 171 | - | - | - | - | - | - |
|
8
Wada T.
|
|
16 | 170 | - | - | - | - | - | - |
| |
17 | 174 | - | - | - | - | - | - | |
| |
16 | 174 | - | - | - | - | - | - | |
| |
16 | 173 | - | - | - | - | - | - | |
| |
17 | 169 | - | - | - | - | - | - | |
| Forward | Nationality | Age | Height |
|
|
||||
|
10
Kitahara M.
|
|
16 | 175 | - | 2 | - | - | - | - |
|
11
Kakeru Saito
|
|
17 | 175 | - | 1 | - | - | - | - |
| |
16 | 175 | - | - | - | - | - | - | |
| Manager | Nationality | Age | Height |
|
|
||||
| |
51 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances