Ulaanbaatar Siti
Mo'g'uliston
Ulaanbaatar Siti Oxirgi natijalar
TS
25/06/23
04:00
Ulaanbaatar Siti
Ulaanbaatar
0
0
TS
30/05/23
04:20
Ulaanbaatar Siti
Erchim
2
1
TS
28/05/23
04:00
Ulaanbaatar Siti
SP Falkons
1
0
TS
20/05/23
01:00
Khovdyn Khuleguud
Ulaanbaatar Siti
4
3
TS
17/05/23
01:00
Ulaanbaatar Siti
BKX Layons
12
3
TS
14/05/23
07:00
Erchim
Ulaanbaatar Siti
1
2
TS
07/05/23
01:00
Ulaanbaatar Siti
Khangarid Klub
1
2
TS
04/05/23
04:00
Ulaanbaatar Siti
Horomhon Klub
5
1
TS
30/04/23
03:00
Ulaanbaatar Siti
Central Stallions
4
0
TS
27/04/23
07:40
Ulaanbaatar
Ulaanbaatar Siti
1
0
Ulaanbaatar Siti Stol
| # | Shakl Group A | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
| # | Shakl Group B | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 3 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | |
| 4 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
| # | Shakl Group C | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
| # | Shakl Group D | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| # | Shakl Group E | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
| # | Shakl Group F | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
| # | Shakl Group G | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 |
| # | Shakl Group H | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
| # | Shakl Group I | OO | Y | C | M | M | BF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
- Playoffs