Septemvri (19)
Bolgariya
Septemvri (19) Oxirgi natijalar
TS
06/03/25
07:00
Belasitsa U19
Septemvri (19)
0
3
TS
20/10/24
04:00
Septemvri (19)
Lokomotiv U19
4
1
TS
06/10/24
03:00
Septemvri (19)
Kyustendil U19
8
0
TS
13/09/24
04:00
Pirin Blagoevgrad U19
Septemvri (19)
1
0
TS
05/09/24
04:15
Septemvri (19)
Belasitsa U19
6
0
TS
01/09/24
03:35
Septemvri (19)
Strumska Slava U19
4
0
TS
18/08/24
03:00
Septemvri (19)
Marek Dupnitsa U19
0
1
TS
02/05/24
08:00
AFR U19
Septemvri (19)
2
4
TS
28/04/24
07:00
Septemvri (19)
Belasitsa U19
0
0
TS
23/02/24
05:00
Marek Dupnitsa U19
Septemvri (19)
1
1
Septemvri (19) Stol
| # | Shakl Group A | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 16:7 | 9 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 18:11 | 7 | 11 | |
| 3 | 6 | 2 | 2 | 2 | 12:11 | 1 | 8 | |
| 4 | 6 | 0 | 0 | 6 | 4:21 | -17 | 0 |
| # | Shakl Group B | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 9:4 | 5 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 9:6 | 3 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 8:9 | -1 | 10 | |
| 4 | 6 | 0 | 2 | 4 | 3:10 | -7 | 2 |
| # | Shakl Group C | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11:8 | 3 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 16:9 | 7 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 9:10 | -1 | 10 | |
| 4 | 6 | 1 | 0 | 5 | 8:17 | -9 | 3 |
| # | Shakl Group D | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11:6 | 5 | 13 | |
| 2 | 6 | 4 | 1 | 1 | 10:6 | 4 | 13 | |
| 3 | 6 | 3 | 0 | 3 | 14:5 | 9 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 4:22 | -18 | 0 |
| # | Shakl Group E | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 14:4 | 10 | 15 | |
| 2 | 6 | 4 | 1 | 1 | 14:3 | 11 | 13 | |
| 3 | 6 | 1 | 1 | 4 | 5:14 | -9 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 4:16 | -12 | 3 |
| # | Shakl Group F | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12:9 | 3 | 15 | |
| 2 | 6 | 3 | 2 | 1 | 15:9 | 6 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 11:12 | -1 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 7:15 | -8 | 1 |
| # | Shakl Group G | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 10:5 | 5 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 8:3 | 5 | 11 | |
| 3 | 6 | 3 | 1 | 2 | 7:6 | 1 | 10 | |
| 4 | 6 | 0 | 1 | 5 | 2:13 | -11 | 1 |
| # | Shakl Group H | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18:7 | 11 | 16 | |
| 2 | 6 | 3 | 1 | 2 | 15:10 | 5 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 10:13 | -3 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 8:21 | -13 | 1 |
- Playoffs