Molde U19
Norvegiya
Molde U19 Oxirgi natijalar
TS
27/05/26
12:30
Molde U19
Kristiansunn U19
4
3
TS
29/04/26
08:00
Molde U19
Moss FK
3
2
TS
30/10/25
08:00
Molde U19
Viking Stavanger U19
4
3
TS
30/10/25
08:00
Molde U19
Viking FK
4
3
TS
23/10/25
08:00
Molde U19
Stabek U 19
0
2
TS
02/10/25
10:00
Rusengborg (19)
Molde U19
1
4
TS
24/09/25
08:00
Molde U19
Rusengborg (19)
0
0
TS
20/08/25
09:00
Stremsgodset U19
Molde U19
4
2
TS
06/08/25
07:00
Molde U19
Stremsgodset U19
0
0
TS
28/05/25
12:00
Molde U19
Treff U19
7
1
Molde U19 Stol
| # | Shakl Group A | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 18:7 | 11 | 13 | |
| 2 | 6 | 4 | 0 | 2 | 11:7 | 4 | 12 | |
| 3 | 6 | 2 | 0 | 4 | 5:17 | -12 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 5:8 | -3 | 4 |
| # | Shakl Group B | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 7:4 | 3 | 13 | |
| 2 | 6 | 2 | 3 | 1 | 6:5 | 1 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 6:9 | -3 | 4 |
| # | Shakl Group C | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14:1 | 13 | 14 | |
| 2 | 6 | 3 | 3 | 0 | 8:3 | 5 | 12 | |
| 3 | 6 | 1 | 1 | 4 | 4:17 | -13 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 6:11 | -5 | 3 |
| # | Shakl Group D | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 16:8 | 8 | 14 | |
| 2 | 6 | 1 | 4 | 1 | 9:9 | 0 | 7 | |
| 3 | 6 | 1 | 3 | 2 | 8:10 | -2 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 8:14 | -6 | 4 |
| # | Shakl Group E | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13:7 | 6 | 13 | |
| 2 | 6 | 4 | 0 | 2 | 10:3 | 7 | 12 | |
| 3 | 6 | 1 | 2 | 3 | 5:10 | -5 | 5 | |
| 4 | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 |
| # | Shakl Group F | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 14:8 | 6 | 12 | |
| 2 | 6 | 3 | 1 | 2 | 9:9 | 0 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 8:11 | -3 | 7 | |
| 4 | 6 | 2 | 0 | 4 | 5:8 | -3 | 6 |
| # | Shakl Group G | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 17:6 | 11 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 8:5 | 3 | 11 | |
| 3 | 6 | 1 | 1 | 4 | 8:13 | -5 | 4 | |
| 4 | 6 | 1 | 1 | 4 | 4:13 | -9 | 4 |
| # | Shakl Group H | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 17:5 | 12 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 12:5 | 7 | 15 | |
| 3 | 6 | 2 | 0 | 4 | 6:13 | -7 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 5:17 | -12 | 0 |
- Playoffs
- Qualification Playoffs