Gibraltar (Women)
Gibraltar
| Darvozabon | Millati | Yoshi | Balandlik |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
| |
24 | - | - | - | - | - | - | ||
| Himoyachi | Millati | Yoshi | Balandlik |
|
|
||||
| |
28 | - | - | - | - | - | - | ||
| |
18 | - | - | - | - | - | - | ||
| |
29 | - | - | - | - | - | - | ||
|
18
Popham S.
|
|
20 | - | - | - | - | - | - | |
| |
28 | - | - | - | - | - | - | ||
| |
34 | - | - | - | - | - | - | ||
| Yarim himoyachi | Millati | Yoshi | Balandlik |
|
|
||||
| |
22 | - | - | - | - | - | - | ||
| |
23 | - | - | - | - | - | - | ||
|
16
Evelyn Bush
|
|
17 | - | - | - | - | - | - | |
|
20
Mara Todoran
|
|
20 | - | - | - | - | - | - | |
| |
24 | - | - | - | - | - | - | ||
|
15
Anna Howard
|
|
20 | - | - | - | - | - | - | |
| Oldinga | Millati | Yoshi | Balandlik |
|
|
||||
|
10
Gilbert J.
|
|
26 | - | 1 | - | - | - | - | |
| |
22 | - | - | - | - | - | - | ||
| |
24 | - | - | - | - | - | - | ||
| |
27 | - | - | - | - | - | - | ||
| |
27 | - | - | - | - | - | - | ||
|
19
Julia Lima
|
|
17 | - | - | - | - | - | - | |
| Manager | Millati | Yoshi | Balandlik |
|
|
||||
| |
- | - | - | - | - | - |
- O'ynalgan o'yinlar
- Umumiy maqsadlar
- Assists
- Sariq Kartalar
- Qizil Kartochkalar
- Ko'rinishlarni almashtiring