Electricite du Cambodge
Kambodja
Electricite du Cambodge Oxirgi natijalar
TS
12/10/22
04:00
Electricite du Cambodge
Boyeung Ket
0
2
TS
05/10/22
04:30
Boyeung Ket
Electricite du Cambodge
3
0
TS
27/11/21
03:30
Boyeung Ket
Electricite du Cambodge
Bek.
20/11/21
03:30
Kirivong Sok Sen Chei
Electricite du Cambodge
TS
16/11/21
06:00
Pnompen Kroun
Electricite du Cambodge
1
0
Bek.
13/11/21
03:30
Prey Veng
Electricite du Cambodge
TS
10/11/21
03:00
Royal Cambodian Armed Forces
Electricite du Cambodge
0
4
Bek.
06/11/21
04:30
Electricite du Cambodge
Pnompen Kroun
Bek.
30/10/21
04:30
Electricite du Cambodge
Soltilo Angkor
Bek.
23/10/21
04:30
Electricite du Cambodge
Angkor Tayger
Electricite du Cambodge Stol
| # | Shakl Cambodian Premier League | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 4 | 0 | 44:13 | 31 | 28 | |
| 2 | 12 | 8 | 4 | 0 | 40:13 | 27 | 28 | |
| 3 | 12 | 8 | 1 | 3 | 38:19 | 19 | 25 | |
| 4 | 12 | 7 | 4 | 1 | 33:21 | 12 | 25 | |
| 5 | 12 | 8 | 0 | 4 | 20:12 | 8 | 24 | |
| 6 | 12 | 6 | 3 | 3 | 17:14 | 3 | 21 | |
| 7 | 12 | 5 | 4 | 3 | 19:14 | 5 | 19 | |
| 8 | 12 | 4 | 1 | 7 | 15:23 | -8 | 13 | |
| 9 | 12 | 4 | 1 | 7 | 24:38 | -14 | 13 | |
| 10 | 12 | 2 | 1 | 9 | 7:38 | -31 | 7 | |
| 11 | 12 | 1 | 3 | 8 | 18:26 | -8 | 6 | |
| 12 | 12 | 1 | 2 | 9 | 9:35 | -26 | 5 | |
| 13 | 12 | 0 | 4 | 8 | 9:27 | -18 | 4 |
- Champions round
- Relegation Round
| # | Shakl Relegation Round | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 5 | 8 | 18:32 | -14 | 14 | |
| 2 | 16 | 4 | 2 | 10 | 30:49 | -19 | 14 | |
| 3 | 16 | 3 | 4 | 9 | 14:44 | -30 | 13 | |
| 4 | 16 | 2 | 5 | 9 | 23:30 | -7 | 11 | |
| 5 | 16 | 1 | 5 | 10 | 12:39 | -27 | 8 |
- Relegation