Limhamn Bunkeflo (Ayollar)
Shvetsiya
Limhamn Bunkeflo (Ayollar) Oxirgi natijalar
TS
10/05/23
13:00
Limhamn Bunkeflo (Ayollar)
Veberods AIF (Women)
0
5
TS
20/09/22
13:00
Kvarnby IK (Women)
Limhamn Bunkeflo (Ayollar)
0
2
TS
14/09/22
13:00
Limhamn Bunkeflo (Ayollar)
GIF Nike (Women)
0
0
TS
30/08/22
13:00
Limhamn Bunkeflo (Ayollar)
Skurups AIF (Women)
1
1
TS
01/06/22
13:00
Klagerups (Women)
Limhamn Bunkeflo (Ayollar)
4
2
TS
04/02/20
12:00
Limhamn Bunkeflo (Ayollar)
Norshellan (Ayollar)
0
2
TS
26/10/19
09:30
Limhamn Bunkeflo (Ayollar)
Xeken (Ayollar)
0
2
TS
20/10/19
11:00
Linkopinglar (Ayollar)
Limhamn Bunkeflo (Ayollar)
3
0
TS
13/10/19
11:00
Eskilstuna Yunayted (Ayollar)
Limhamn Bunkeflo (Ayollar)
1
0
TS
28/09/19
09:00
Limhamn Bunkeflo (Ayollar)
Vekshyo (Ayollar)
1
1
Limhamn Bunkeflo (Ayollar) Stol
| # | Shakl Group 1 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:0 | 6 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
| # | Shakl Group 2 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| # | Shakl Group 3 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
| # | Shakl Group 4 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
- Playoffs