Qatar vs Eron statistika 25.11.2024
-
25/11/24
12:00
|
Tur 4
-
- 78 : 77
- Vaqt o'tishi bilan
1
2
3
4
VOS
B
16
15
17
20
10
78
14
22
15
17
9
77
- 146
- GP
- 146
- 65
- SP
- 81
Boshdan boshga
VOS
25/11/24
12:00
Qatar
Eron
- 16
- 15
- 17
- 20
- 14
- 22
- 15
- 17
VOS
23/02/24
08:30
Eron
Qatar
- 20
- 15
- 12
- 20
- 13
- 19
- 16
- 19
TS
12/06/21
09:00
Qatar
Eron
- 13
- 10
- 18
- 5
- 22
- 19
- 25
- 18
TS
23/02/20
07:30
Eron
Qatar
- 24
- 21
- 22
- 28
- 9
- 18
- 13
- 12
TS
29/06/18
09:00
Qatar
Eron
- 14
- 24
- 18
- 19
- 11
- 18
- 27
- 21
Oxirgi natijalar: Qatar
Kech.
02/03/26
14:00
Qatar
Saudiya Arabistoni
TS
27/02/26
14:00
Qatar
Hindiston
- 28
- 17
- 30
- 24
- 17
- 26
- 9
- 21
TS
30/11/25
14:00
Livan
Qatar
- 19
- 19
- 17
- 28
- 14
- 21
- 25
- 26
TS
10/08/25
04:00
Qatar
Avstraliya
- 20
- 23
- 20
- 19
- 22
- 24
- 31
- 33
TS
08/08/25
04:00
Janubiy Koreya
Qatar
- 25
- 28
- 22
- 22
- 22
- 16
- 23
- 22
Oxirgi natijalar: Eron
Kech.
02/03/26
11:00
Eron
Suriya
TS
27/02/26
11:00
Eron
Iordaniya
- 14
- 11
- 18
- 17
- 17
- 12
- 17
- 27
TS
30/11/25
09:00
Iroq
Eron
- 25
- 13
- 12
- 21
- 21
- 21
- 19
- 25
TS
27/11/25
09:00
Eron
Iroq
- 24
- 25
- 27
- 18
- 19
- 8
- 19
- 22
TS
17/08/25
07:00
Eron
Yangi Zelandiya
- 28
- 19
- 19
- 13
- 20
- 13
- 21
- 19
| # | Shakl Asia Cup 2025, Qualification Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 235:133 | 4 | |
| 2 | 2 | 1 | 1 | 162:194 | 3 | |
| 3 | 2 | 0 | 2 | 141:211 | 2 |
| # | Shakl Asia Cup 2025, Qualification Group H | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 178:154 | 4 | |
| 2 | 2 | 1 | 1 | 162:169 | 3 | |
| 3 | 2 | 0 | 2 | 149:166 | 2 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 613:367 | 12 | |
| 2 | 6 | 4 | 2 | 509:476 | 10 | |
| 3 | 6 | 2 | 4 | 449:529 | 8 | |
| 4 | 6 | 0 | 6 | 377:576 | 6 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 526:396 | 11 | |
| 2 | 6 | 4 | 2 | 540:438 | 10 | |
| 3 | 6 | 3 | 3 | 461:498 | 9 | |
| 4 | 6 | 0 | 6 | 356:551 | 6 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 530:366 | 11 | |
| 2 | 6 | 5 | 1 | 476:461 | 11 | |
| 3 | 6 | 1 | 5 | 402:484 | 7 | |
| 4 | 6 | 1 | 5 | 392:489 | 7 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 463:390 | 12 | |
| 2 | 6 | 4 | 2 | 428:410 | 10 | |
| 3 | 6 | 2 | 4 | 393:407 | 8 | |
| 4 | 6 | 0 | 6 | 395:472 | 6 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 462:411 | 10 | |
| 2 | 6 | 5 | 1 | 453:305 | 11 | |
| 3 | 6 | 1 | 5 | 360:474 | 7 | |
| 4 | 6 | 2 | 4 | 321:406 | 7 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 544:448 | 12 | |
| 2 | 6 | 3 | 3 | 466:463 | 9 | |
| 3 | 6 | 2 | 4 | 451:492 | 8 | |
| 4 | 6 | 1 | 5 | 443:501 | 7 |
- Qualified