Bolgariya vs Avstriya statistika 16.08.2025
- 16/08/25 11:00
-
- 87 : 78
- Bajarildi
1
2
3
4
B
23
15
24
25
87
17
20
22
19
78
- 159
- GP
- 159
- 82
- SP
- 77
Boshdan boshga
TS
16/08/25
11:00
Bolgariya
Avstriya
- 23
- 15
- 24
- 25
- 17
- 20
- 22
- 19
TS
06/08/25
13:20
Avstriya
Bolgariya
- 24
- 24
- 28
- 12
- 14
- 14
- 25
- 23
TS
02/08/23
13:15
Avstriya
Bolgariya
- 13
- 25
- 14
- 19
- 28
- 25
- 16
- 16
TS
22/07/23
11:15
Bolgariya
Avstriya
- 15
- 19
- 26
- 23
- 20
- 7
- 20
- 24
Oxirgi natijalar: Bolgariya
TS
02/03/26
11:15
Armenia
Bolgariya
- 17
- 18
- 21
- 24
- 22
- 17
- 21
- 40
TS
27/02/26
14:00
Norvegiya
Bolgariya
- 29
- 17
- 16
- 14
- 16
- 17
- 14
- 20
TS
27/11/25
12:15
Bolgariya
Armenia
- 25
- 26
- 27
- 20
- 21
- 20
- 26
- 21
TS
20/08/25
13:30
Niderlandiya
Bolgariya
- 25
- 26
- 16
- 30
- 29
- 12
- 14
- 15
TS
16/08/25
11:00
Bolgariya
Avstriya
- 23
- 15
- 24
- 25
- 17
- 20
- 22
- 19
Oxirgi natijalar: Avstriya
TS
01/03/26
08:30
Niderlandiya
Avstriya
- 23
- 27
- 17
- 20
- 18
- 25
- 18
- 27
TS
27/02/26
12:00
Avstriya
Niderlandiya
- 13
- 21
- 19
- 18
- 17
- 23
- 15
- 26
TS
01/12/25
14:20
Avstriya
Latviya
- 24
- 13
- 17
- 14
- 20
- 20
- 29
- 17
TS
28/11/25
14:45
Polsha
Avstriya
- 22
- 21
- 26
- 21
- 18
- 21
- 21
- 18
TS
16/08/25
11:00
Bolgariya
Avstriya
- 23
- 15
- 24
- 25
- 17
- 20
- 22
- 19
| # | Shakl European Pre-Qualifiers, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 484:341 | 12 | |
| 2 | 6 | 3 | 3 | 454:470 | 9 | |
| 3 | 6 | 2 | 4 | 442:489 | 8 | |
| 4 | 6 | 1 | 5 | 405:485 | 7 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 316:287 | 7 | |
| 2 | 4 | 2 | 2 | 273:277 | 6 | |
| 3 | 4 | 1 | 3 | 271:296 | 5 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 401:312 | 7 | |
| 2 | 4 | 2 | 2 | 346:384 | 6 | |
| 3 | 4 | 1 | 3 | 290:341 | 5 |
- Qualifying round
| # | Shakl European Qualifiers, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 328:255 | 8 | |
| 2 | 4 | 2 | 2 | 310:314 | 6 | |
| 3 | 4 | 2 | 2 | 318:313 | 6 | |
| 4 | 4 | 0 | 4 | 266:340 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 311:264 | 7 | |
| 2 | 4 | 2 | 2 | 346:321 | 6 | |
| 3 | 4 | 2 | 2 | 274:302 | 6 | |
| 4 | 4 | 1 | 3 | 322:366 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 354:295 | 8 | |
| 2 | 4 | 2 | 2 | 328:334 | 6 | |
| 3 | 4 | 2 | 2 | 318:287 | 6 | |
| 4 | 4 | 0 | 4 | 266:350 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 335:294 | 7 | |
| 2 | 4 | 2 | 2 | 354:338 | 6 | |
| 3 | 4 | 2 | 2 | 333:350 | 6 | |
| 4 | 4 | 1 | 3 | 310:350 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 367:310 | 7 | |
| 2 | 4 | 3 | 1 | 351:315 | 7 | |
| 3 | 4 | 2 | 2 | 317:282 | 6 | |
| 4 | 4 | 0 | 4 | 232:360 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 351:315 | 8 | |
| 2 | 4 | 2 | 2 | 337:322 | 6 | |
| 3 | 4 | 1 | 3 | 318:330 | 5 | |
| 4 | 4 | 1 | 3 | 305:344 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 314:306 | 7 | |
| 2 | 4 | 3 | 1 | 327:296 | 7 | |
| 3 | 4 | 2 | 2 | 326:339 | 6 | |
| 4 | 4 | 0 | 4 | 289:315 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group H | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 372:320 | 7 | |
| 2 | 4 | 2 | 2 | 337:357 | 6 | |
| 3 | 4 | 2 | 2 | 343:346 | 6 | |
| 4 | 4 | 1 | 3 | 319:348 | 5 |
- Next group phase
| # | Shakl Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 315:287 | 7 | |
| 2 | 4 | 2 | 2 | 275:282 | 6 | |
| 3 | 4 | 1 | 3 | 302:323 | 5 |
- Qualifying round
| # | Shakl Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 301:288 | 7 | |
| 2 | 4 | 2 | 2 | 321:282 | 6 | |
| 3 | 4 | 1 | 3 | 278:330 | 5 |
- Qualifying round
| # | Shakl Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 313:287 | 7 | |
| 2 | 4 | 2 | 2 | 313:298 | 6 | |
| 3 | 4 | 1 | 3 | 303:344 | 5 |
- Qualifying round
| # | Shakl Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 382:268 | 8 | |
| 2 | 4 | 2 | 2 | 315:320 | 6 | |
| 3 | 4 | 0 | 4 | 262:371 | 4 |
- Qualifying round