Alvsjo AIK (Femei)
Suedia
Alvsjo AIK (Femei) Ultimele rezultate
TC
15/10/25
14:00
Alvsjo AIK (Femei)
Brommapojkarna (Femei)
1
3
TC
06/08/25
13:10
Alvsjo AIK (Femei)
Gamla Upsala (Femei)
2
0
TC
05/11/24
13:30
Alvsjo AIK (Femei)
Brommapojkarna (Femei)
0
9
TC
31/07/24
13:15
Alvsjo AIK (Femei)
Segeltorps IF (Women)
1
0
TC
06/09/23
14:00
Alvsjo AIK (Femei)
Brommapojkarna (Femei)
0
7
TC
05/11/22
07:30
Alingsas United (femei)
Alvsjo AIK (Femei)
6
4
TC
30/10/22
10:00
Alvsjo AIK (Femei)
Lidkopings (Femei)
4
4
TC
22/10/22
07:00
Team TG (Femei)
Alvsjo AIK (Femei)
0
0
TC
02/10/22
08:00
Ravasens IK (Femei)
Alvsjo AIK (Femei)
3
6
TC
25/09/22
07:00
Ifo Bromolla IF (Femei)
Alvsjo AIK (Femei)
2
1
Alvsjo AIK (Femei) Tabelul
| # | Formă Svenska Cupen, Women 25/26, Group 1 | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 17:0 | 17 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 3:4 | -1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:17 | -16 | 0 |
| # | Formă Svenska Cupen, Women 25/26, Group 2 | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 4:7 | -3 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 |
| # | Formă Svenska Cupen, Women 25/26, Group 3 | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 7:7 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
| # | Formă Svenska Cupen, Women 25/26, Group 4 | JJ | C | D | P | p | DG | O |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 7:2 | 5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 |
- Playoffs