Vishnu Vardhan
ATP:
1197
Yoshi:
38 (27.07.1987)
Vishnu Vardhan Oxirgi o'yinlar
TS
24/03/26
23:30
Digvijaypratap Singh
- 6
- 6
- 1
- 3
TS
30/01/26
03:00
Vishnu Vardhan
- 4
- 0
- 6
- 6
TS
29/01/26
02:00
Vishnu Vardhan
- 6
- 7 7
- 4
- 6 5
TS
27/01/26
00:00
Thanapet Chanta
- 3
- 4
- 6
- 6
TS
21/01/26
00:30
Vishnu Vardhan
- 6 4
- 4
- 7 7
- 6
TS
25/11/25
00:10
Vishnu Vardhan
- 3
- 6 6
- 6
- 7 8
TS
20/11/25
01:00
Vishnu Vardhan
- 4
- 4
- 6
- 6
TS
19/11/25
00:30
Vishnu Vardhan
- 6
- 6
- 2
- 3
TS
03/09/25
22:00
Vishnu Vardhan
- 2
- 1
- 6
- 6
TS
02/09/25
23:30
Ye Hongyu
- 3
- 5
- 6
- 7
Vishnu Vardhan o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 1253 | 0 | 8:11 | 8:11 | -:- | -:- |
| 2024 | 1073 | 0 | 9:8 | 9:8 | -:- | -:- |
| 2023 | 1440 | 0 | 3:7 | 3:7 | -:- | -:- |
| 2022 | 1138 | 0 | 6:8 | 6:8 | -:- | -:- |
| 2021 | 1339 | 0 | 3:2 | 3:2 | -:- | -:- |
| 2020 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2019 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2018 | 574 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2017 | 511 | 0 | 2:7 | 2:7 | -:- | -:- |
| 2016 | 434 | 0 | 3:5 | 3:5 | -:- | -:- |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 15:15 | 15:15 | -:- | -:- |
| 2024 | 510 | 2 | 29:12 | 29:12 | -:- | -:- |
| 2023 | 485 | 3 | 22:11 | 22:10 | 0:1 | -:- |
| 2022 | 293 | 0 | 24:16 | 24:14 | 0:2 | -:- |
| 2021 | 425 | 1 | 7:3 | 7:3 | -:- | -:- |
| 2020 | 216 | 0 | 1:2 | 0:1 | 1:1 | -:- |
| 2019 | 203 | 0 | 17:23 | 10:13 | 7:10 | -:- |
| 2018 | 124 | 2 | 27:24 | 14:13 | 7:7 | 6:4 |
| 2017 | 116 | 4 | 24:12 | 21:11 | 3:1 | -:- |
| 2016 | 338 | 0 | 5:4 | 5:4 | -:- | -:- |
Vishnu Vardhan Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2012 | ||
| ITF Bangalore Men | Qattiq | $10 000 |
| ITF Mysore Men | Qattiq | $10 000 |
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2024 | ||
| M15 Nakhon Si Thammarat 4 | Qattiq | $15 000 |
| M25 New Delhi | Qattiq | $25 000 |
| 2023 | ||
| M15 Davangere | Qattiq | $15 000 |
| M15 Chennai | Qattiq | $15 000 |
| M25 Mysuru | Qattiq | $25 000 |
| 2021 | ||
| M15 New Delhi 2 | Qattiq | $15 000 |
| 2018 | ||
| Samarkand | Gil | $75 000 |
| Chennai | Qattiq | $50 000 |
| 2017 | ||
| Shenzhen 2 | Qattiq | $75 000 |
| Chengdu | Qattiq | $125 000 |