Sunam Jeong
Yoshi:
30 (06.06.1996)
Sunam Jeong Oxirgi o'yinlar
Bek.
13/05/26
23:30
Sunam Jeong
Eunyeong Park
TS
12/05/26
23:30
Jing-Jing Lu
- 6
- 3
- 6 3
- 3
- 6
- 7 7
TS
06/05/26
23:30
Sunam Jeong
- 1
- 2
- 6
- 6
TS
11/09/25
04:00
Sunam Jeong
0
Dabin Kim
0
TS
09/09/25
07:00
Elina Nepliy
- 1
- 1
- 6
- 6
TS
20/05/25
22:15
Dayeon Back
- 6
- 6
- 3
- 1
TS
03/10/24
21:00
Dayeon Back
- 6
- 3
- 6
- 2
- 6
- 2
TS
02/10/24
21:00
Sunam Jeong
- 6
- 7 7
- 3
- 6 5
TS
30/09/24
22:35
Sunam Jeong
- 6
- 6
- 0
- 2
TS
25/09/24
00:10
Pei-Chi Lee
- 3
- 6
- 6
- 6
- 4
- 3
Sunam Jeong o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2024 | 0 | 0 | 2:2 | 2:2 | -:- | -:- |
| 2023 | 1166 | 0 | 5:6 | 5:6 | -:- | -:- |
| 2022 | 1081 | 1 | 5:2 | 5:2 | -:- | -:- |
| 2019 | 557 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2018 | 584 | 0 | 2:3 | 2:3 | -:- | -:- |
| 2017 | 435 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2016 | 430 | 0 | 0:1 | 0:1 | -:- | -:- |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 1503 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2024 | 1505 | 0 | 3:2 | 3:2 | -:- | -:- |
| 2023 | 1050 | 0 | 4:7 | 4:7 | -:- | -:- |
| 2022 | 1393 | 0 | 3:3 | 3:3 | -:- | -:- |
| 2019 | 934 | 0 | 1:0 | -:- | -:- | -:- |
| 2017 | 1309 | 0 | 0:1 | 0:1 | -:- | -:- |
Sunam Jeong Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2022 | ||
| W15 Yeongwol | Qattiq | $15 000 |