Shinji Hazawa
ATP:
815
Yoshi:
27 (12.04.1999)
Shinji Hazawa Oxirgi o'yinlar
TS
25/05/26
23:00
Yeonsu Jeong
- 6
- 7
- 2
- 5
TS
21/05/26
22:00
Shinji Hazawa
- 6
- 2
- 3
- 1
- 6
- 6
TS
20/05/26
23:00
Shinji Hazawa
- 2
- 6
- 6
- 6
- 2
- 3
TS
18/05/26
22:00
Shinji Hazawa
- 6
- 6
- 3
- 1
TS
13/05/26
22:00
Shinji Hazawa
- 3
- 1
- 6
- 6
TS
03/05/26
04:40
Marat Sharipov
- 6
- 6
- 3
- 4
TS
29/04/26
23:35
Shinji Hazawa
- 2
- 3
- 6
- 6
TS
28/04/26
23:50
Shinji Hazawa
- 7
- 6
- 3
- 5
- 3
- 6
TS
21/04/26
23:00
Shinji Hazawa
- 6 3
- 1
- 7 7
- 6
TS
01/04/26
21:00
Yuta Kawahashi
- 2
- 6
- 7 7
- 6
- 3
- 6 4
Shinji Hazawa o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 771 | 0 | 22:26 | 22:26 | -:- | -:- |
| 2024 | 1079 | 0 | 10:13 | 10:12 | 0:1 | -:- |
| 2023 | 717 | 1 | 16:15 | 16:15 | -:- | -:- |
| 2022 | 535 | 0 | 28:25 | 28:25 | -:- | -:- |
| 2020 | 860 | 0 | 2:3 | -:- | 2:3 | -:- |
| 2019 | 806 | 0 | 4:4 | 4:4 | -:- | -:- |
| 2018 | 545 | 0 | 1:2 | 1:2 | -:- | -:- |
| 2017 | 1314 | 0 | 3:4 | 2:2 | 0:1 | 1:1 |
| 2016 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 393 | 3 | 31:21 | 31:21 | -:- | -:- |
| 2024 | 506 | 2 | 21:13 | 20:12 | 1:1 | -:- |
| 2023 | 536 | 1 | 17:12 | 17:12 | -:- | -:- |
| 2022 | 303 | 4 | 36:17 | 36:17 | -:- | -:- |
| 2020 | 718 | 0 | 3:2 | -:- | 3:2 | -:- |
| 2019 | 717 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2018 | 624 | 0 | 1:2 | 1:2 | -:- | -:- |
| 2017 | 0 | 0 | 3:4 | 3:3 | -:- | 0:1 |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
Shinji Hazawa Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2023 | ||
| M15 Nakhon Si Thammarat 2 | Qattiq | $15 000 |
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2025 | ||
| M15 Maanshan 4 | Qattiq (ichki) | $15 000 |
| M15 Hong Kong | Qattiq | $15 000 |
| M15 Hua Hin 2 | Qattiq | $15 000 |
| 2024 | ||
| M15 Ust-Kamenogorsk 2 | Qattiq | $15 000 |
| M15 Ust-Kamenogorsk | Qattiq | $15 000 |
| 2023 | ||
| M15 Nakhon Si Thammarat 2 | Qattiq | $15 000 |
| 2022 | ||
| Kobe (Japan), hard | Qattiq (ichki) | $53 120 |
| M15 Heraklion 3 | Qattiq | $15 000 |
| M15 Chiang Rai 4 | Qattiq | $15 000 |
| M15 Monastir 6 | Qattiq | $15 000 |