Sem Verbeek
Yoshi:
32 (12.04.1994)
Sem Verbeek Oxirgi o'yinlar
TS
19/03/23
11:55
Sem Verbeek
- 4
- 3
- 6
- 6
TS
23/01/23
06:05
Yunchaokete Bu
2
Sem Verbeek
0
TS
10/07/22
06:45
Ivan Gakhov
- 7 7
- 7 8
- 6 3
- 6 6
TS
26/06/22
12:35
Sem Verbeek
- 4
- 3
- 6
- 6
TS
25/04/22
06:15
Evan Furness
- 6
- 6
- 1
- 2
TS
24/04/22
08:55
Sem Verbeek
- 6
- 6
- 2
- 4
TS
04/03/20
13:10
Sem Verbeek
- 0
- 1
- 6
- 6
TS
03/03/20
13:10
Sem Verbeek
- 7 7
- 6
- 6 4
- 3
TS
08/10/19
14:30
Sem Verbeek
- 3
- 3
- 6
- 6
TS
16/09/19
07:30
Luke Johnson
- 1
- 6
- 7 7
- 6
- 3
- 6 2
Sem Verbeek o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2022 | 1469 | 0 | 1:3 | -:- | 1:3 | -:- |
| 2021 | 945 | 0 | 2:2 | 2:1 | 0:1 | -:- |
| 2020 | 859 | 0 | 2:3 | 1:2 | 1:1 | -:- |
| 2019 | 805 | 0 | 4:12 | 4:9 | 0:3 | -:- |
| 2018 | 0 | 0 | 0:3 | 0:3 | -:- | -:- |
| 2017 | 806 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2016 | 1851 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2015 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2026 | 36 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2025 | 36 | 4 | 30:24 | 21:16 | 8:5 | 1:3 |
| 2024 | 54 | 5 | 52:25 | 38:14 | 6:8 | 8:3 |
| 2023 | 122 | 4 | 43:27 | 28:13 | 15:14 | -:- |
| 2022 | 128 | 2 | 33:24 | 11:14 | 22:10 | -:- |
| 2021 | 108 | 2 | 36:19 | 20:9 | 15:9 | 1:1 |
| 2020 | 145 | 1 | 14:8 | 11:7 | 3:1 | -:- |
| 2019 | 132 | 2 | 33:22 | 29:15 | 4:7 | -:- |
| 2018 | 221 | 1 | 11:11 | 11:10 | 0:1 | -:- |
| 2017 | 257 | 0 | 1:3 | 1:2 | 0:1 | -:- |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 0 | 1 | 5:1 | -:- | 0:1 | 5:0 |
Sem Verbeek Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2025 | ||
| Munich | Gil | €2 500 000 |
| Villena | Qattiq | €145 250 |
| Brest | Qattiq (ichki) | €145 250 |
| Bratislava 2 | Qattiq (ichki) | €181 250 |
| 2024 | ||
| Lexington | Qattiq | $82 000 |
| Newport | Chim | $661 585 |
| Lugano | Qattiq (ichki) | €74 825 |
| Tenerife 3 | Qattiq | €74 825 |
| Koblenz | Qattiq (ichki) | €120 950 |
| 2023 | ||
| Champaign (USA), hard | Qattiq (ichki) | $80 000 |
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2025 | ||
| Wimbledon | Chim | $368 000 |