Norbert Gombos
ATP:
298
Yoshi:
35 (13.08.1990)
Norbert Gombos Oxirgi o'yinlar
TS
04/06/26
12:40
Hynek Barton
- 6
- 6
- 3
- 4
TS
02/06/26
10:55
Viktor Durasovic
- 6 2
- 6
- 6 3
- 7 7
- 3
- 7 7
TS
28/05/26
10:05
Hynek Barton
- 6
- 6
- 3
- 2
TS
26/05/26
11:15
Michal Krajci
- 2
- 4
- 6
- 6
TS
10/05/26
10:15
Norbert Gombos
- 6 3
- 4
- 7 7
- 6
TS
28/04/26
10:35
Thiago Seyboth Wild
- 6
- 6 5
- 6
- 3
- 7 7
- 1
TS
27/04/26
04:40
Norbert Gombos
- 6
- 7
- 2
- 5
TS
26/04/26
06:20
Norbert Gombos
- 6
- 7 7
- 1
- 6 4
TS
19/04/26
08:20
Lorenzo Carboni
- 6
- 3
- 6
- 4
- 6
- 3
TS
07/04/26
05:50
Norbert Gombos
- 1
- 3
- 6
- 6
Norbert Gombos o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2026 | 296 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 299 | 0 | 41:28 | 12:13 | 27:15 | -:- |
| 2024 | 431 | 0 | 23:23 | 13:9 | 10:13 | -:- |
| 2023 | 315 | 0 | 18:23 | 6:11 | 11:10 | 1:2 |
| 2022 | 114 | 0 | 41:28 | 13:10 | 28:16 | -:- |
| 2021 | 118 | 0 | 26:29 | 10:16 | 13:10 | 1:3 |
| 2020 | 88 | 0 | 18:12 | 16:11 | 2:1 | -:- |
| 2019 | 109 | 2 | 48:29 | 32:19 | 15:9 | 1:1 |
| 2018 | 247 | 0 | 22:29 | 17:19 | 2:8 | 3:2 |
| 2017 | 132 | 1 | 32:33 | 16:19 | 13:11 | 3:3 |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2024 | 0 | 0 | 0:2 | -:- | -:- | -:- |
| 2022 | 0 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2021 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2019 | 0 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2018 | 415 | 0 | 3:4 | 3:3 | 0:1 | -:- |
| 2017 | 685 | 0 | 5:5 | 3:1 | 2:3 | 0:1 |
| 2016 | 1119 | 0 | 1:2 | 1:1 | 0:1 | -:- |
| 2015 | 282 | 0 | 11:12 | 7:6 | 4:6 | -:- |
| 2014 | 554 | 0 | 5:8 | 3:5 | 2:2 | -:- |
Norbert Gombos Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2019 | ||
| Winnipeg | Qattiq | $54 160 |
| Bratislava | Gil | €69 280 |
| 2017 | ||
| Orleans | Qattiq (ichki) | €127 000 |
| 2016 | ||
| Bratislava | Qattiq | €85 000 |
| Brest | Qattiq (ichki) | €106 500 |
| 2015 | ||
| Prague | Gil | €42 500 |
| Cherbourg | Qattiq (ichki) | €42 500 |