Nitin Kumar Sinha
ATP:
873
Yoshi:
27 (20.02.1999)
Nitin Kumar Sinha Oxirgi o'yinlar
TS
19/05/26
08:15
Naoya Honda
- 6
- 6
- 4
- 1
TS
18/05/26
01:40
Aradhya Kshitij
- 7 7
- 6
- 6 2
- 4
TS
17/05/26
03:10
Tomohiro Masabayashi
- 4
- 6
- 6 5
- 6
- 2
- 7 7
TS
10/05/26
01:40
Nitin Kumar Sinha
- 6
- 4
- 3
- 0
- 6
- 6
Bek.
08/03/26
07:10
Ryan Nijboer
Nitin Kumar Sinha
TS
01/03/26
07:30
Nitin Kumar Sinha
- 1
- 2
- 6
- 6
TS
15/02/26
03:45
Hyeon Chung
- 6
- 6
- 2
- 1
TS
10/02/26
02:55
Mukund Sasikumar
- 7
- 6
- 5
- 3
TS
09/02/26
01:25
Nitin Kumar Sinha
- 6
- 6
- 2
- 4
TS
08/02/26
02:05
Nitin Kumar Sinha
- 6
- 6
- 4
- 1
Nitin Kumar Sinha o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2026 | 912 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 914 | 0 | 11:27 | 11:20 | 0:7 | -:- |
| 2024 | 1153 | 0 | 8:18 | 7:15 | 1:3 | -:- |
| 2023 | 1032 | 0 | 11:22 | 9:20 | 2:2 | -:- |
| 2022 | 844 | 0 | 17:22 | 12:16 | 5:6 | -:- |
| 2021 | 954 | 0 | 9:11 | 8:7 | 1:4 | -:- |
| 2020 | 1128 | 0 | 3:3 | -:- | 3:3 | -:- |
| 2018 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2017 | 1444 | 0 | 0:2 | 0:2 | -:- | -:- |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2026 | 261 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2025 | 264 | 4 | 46:24 | 35:18 | 11:6 | -:- |
| 2024 | 489 | 0 | 28:22 | 18:18 | 10:4 | -:- |
| 2023 | 380 | 5 | 43:17 | 36:16 | 7:1 | -:- |
| 2022 | 949 | 0 | 12:17 | 10:12 | 2:5 | -:- |
| 2021 | 876 | 1 | 11:10 | 8:5 | 3:5 | -:- |
| 2020 | 1082 | 0 | 5:3 | -:- | 5:3 | -:- |
| 2017 | 1295 | 0 | 0:1 | 0:1 | -:- | -:- |
Nitin Kumar Sinha Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2025 | ||
| M15 Tehran 2 | Gil | $15 000 |
| M15 Monastir 24 | Qattiq | $15 000 |
| M15 Monastir 25 | Qattiq | $15 000 |
| M25 Denia | Gil | $30 000 |
| 2023 | ||
| M25 Dharwad | Qattiq | $25 000 |
| M15 Ahmedabad | Qattiq | $15 000 |
| M15 Jakarta 5 | Qattiq | $15 000 |
| M15 Addis Ababa 2 | Gil | $15 000 |
| M15 Chennai | Qattiq | $15 000 |
| 2021 | ||
| M15 Indore 2 | Qattiq | $15 000 |