Lyudmyla Kichenok
Yoshi:
33 (20.07.1992)
Lyudmyla Kichenok Oxirgi o'yinlar
TS
29/03/25
12:40
Iryna Shymanovich
- 6
- 0
- 6
- 2
- 6
- 3
TS
03/04/22
13:40
Francesca Di Lorenzo
- 6 3
- 6
- 6
- 7 7
- 4
- 4
TS
02/04/22
12:45
Lyudmyla Kichenok
- 6 4
- 7 7
- 6
- 7 7
- 6 3
- 2
TS
09/01/22
01:55
Lyudmyla Kichenok
- 3
- 1
- 6
- 6
TS
21/08/21
12:10
Aldila Sutjiadi
- 4
- 6
- 7
- 6
- 4
- 5
TS
07/08/21
15:40
Kristina Mladenovic
- 6
- 7 7
- 4
- 6 2
TS
16/08/19
11:30
Anastasia Potapova
- 6
- 6
- 0
- 1
TS
03/08/16
12:30
Ana Bogdan
- 6
- 6
- 3
- 3
TS
02/08/16
12:10
Tereza Martincova
- 6
- 4
- 6 1
- 1
- 6
- 7 7
TS
01/08/16
16:40
Lyudmyla Kichenok
- 6
- 6
- 3
- 2
Lyudmyla Kichenok o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2022 | 980 | 0 | 1:2 | 0:1 | 1:1 | -:- |
| 2021 | 0 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2019 | 0 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2018 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2017 | 888 | 0 | 1:3 | 0:2 | -:- | 1:1 |
| 2016 | 363 | 0 | 7:9 | 7:7 | 0:2 | -:- |
| 2015 | 339 | 0 | 8:10 | 8:9 | -:- | 0:1 |
| 2014 | 197 | 0 | 20:18 | 17:14 | 0:2 | 3:2 |
| 2013 | 198 | 1 | 18:19 | 18:14 | 0:4 | 0:1 |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2026 | 30 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2025 | 30 | 0 | 30:25 | 17:15 | 4:5 | 8:4 |
| 2024 | 4 | 3 | 39:21 | 22:12 | 10:6 | 7:2 |
| 2023 | 34 | 0 | 27:25 | 21:19 | 2:4 | 4:2 |
| 2022 | 9 | 3 | 39:23 | 21:15 | 8:5 | 10:1 |
| 2021 | 39 | 1 | 24:21 | 15:14 | 1:4 | 8:3 |
| 2020 | 46 | 0 | 7:13 | 7:10 | 0:3 | -:- |
| 2019 | 41 | 1 | 16:19 | 12:11 | 2:6 | 2:2 |
| 2018 | 35 | 1 | 25:27 | 25:17 | 0:5 | 0:5 |
| 2017 | 53 | 0 | 12:19 | 8:14 | 1:2 | 3:3 |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 2:1 | 0:0 | 2:1 | -:- |
| 2024 | 0 | 0 | 2:2 | 0:2 | 1:0 | 1:0 |
| 2023 | 0 | 1 | 6:3 | 0:2 | 1:1 | 5:0 |
| 2022 | 0 | 0 | 2:4 | 1:2 | 1:1 | 0:1 |
| 2021 | 0 | 0 | 1:1 | -:- | -:- | 1:1 |
| 2020 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2019 | 0 | 0 | 1:1 | -:- | 1:1 | -:- |
| 2018 | 0 | 0 | 1:1 | 0:1 | -:- | 1:0 |
| 2017 | 0 | 0 | 3:1 | -:- | -:- | 3:1 |
Lyudmyla Kichenok Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2013 | ||
| W25 Kazan | Qattiq | $50 000 |
| 2012 | ||
| ITF Nur-Sultan Women | Qattiq | $25 000 |
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2024 | ||
| US Open | Qattiq | $6 496 000 |
| Eastbourne | Chim | $780 637 |
| Brisbane | Qattiq | $1 736 763 |
| 2022 | ||
| Tallinn | Qattiq (ichki) | $251 750 |
| Cincinnati | Qattiq | $2 527 250 |
| Birmingham | Chim | $251 750 |
| 2021 | ||
| Nottingham | Chim | $235 238 |
| 2019 | ||
| Zhuhai | Qattiq (ichki) | $2 419 844 |
| 2018 | ||
| Zhuhai | Qattiq (ichki) | $2 349 363 |
| 2016 | ||
| Florianopolis | Qattiq | $226 750 |
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2023 | ||
| Wimbledon | Chim | $368 000 |