Jean-Julien Rojer
Yoshi:
44 (25.08.1981)
Jean-Julien Rojer o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2013 | 1161 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2012 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2011 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2010 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2006 | 334 | 0 | 0:2 | -:- | 0:1 | 0:1 |
| 2005 | 237 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2003 | 357 | 0 | 1:2 | 1:1 | -:- | 0:1 |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2026 | 83 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 83 | 4 | 34:24 | 26:13 | 8:9 | 0:2 |
| 2024 | 46 | 1 | 27:33 | 16:18 | 8:10 | 3:4 |
| 2023 | 18 | 3 | 34:21 | 23:12 | 9:6 | 2:3 |
| 2022 | 6 | 4 | 39:21 | 24:14 | 11:4 | 4:3 |
| 2021 | 38 | 0 | 17:23 | 12:13 | 5:6 | 0:3 |
| 2020 | 25 | 0 | 13:12 | 9:9 | 4:3 | -:- |
| 2019 | 20 | 2 | 36:28 | 21:20 | 9:5 | 6:3 |
| 2018 | 19 | 2 | 36:25 | 26:14 | 7:7 | 3:4 |
| 2017 | 7 | 4 | 44:26 | 34:18 | 8:5 | 2:3 |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 1:2 | 1:1 | -:- | 0:1 |
| 2023 | 0 | 0 | 3:4 | 2:2 | 0:1 | 1:1 |
| 2022 | 0 | 0 | 1:2 | -:- | 0:1 | 1:1 |
| 2021 | 0 | 0 | 2:1 | -:- | -:- | 2:1 |
| 2020 | 0 | 0 | 2:2 | 1:1 | -:- | -:- |
| 2019 | 0 | 0 | 1:3 | 1:1 | 0:1 | 0:1 |
| 2018 | 0 | 0 | 4:3 | 1:1 | 1:1 | 2:1 |
| 2017 | 0 | 0 | 2:3 | 1:1 | 1:1 | 0:1 |
| 2016 | 0 | 0 | 4:10 | 4:8 | 0:1 | 0:1 |
| 2015 | 0 | 0 | 1:3 | 0:1 | 1:1 | 0:1 |
Jean-Julien Rojer Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2025 | ||
| Cancun 2 | Qattiq | $200 000 |
| Shenzhen 4 | Qattiq | $100 000 |
| Seoul | Qattiq | $160 000 |
| Taipei | Qattiq | $160 000 |
| 2024 | ||
| Brisbane | Qattiq | $661 585 |
| 2023 | ||
| Toronto | Qattiq | $6 600 000 |
| Delray Beach | Qattiq | $642 735 |
| Adelaide 2 | Qattiq | $642 735 |
| 2022 | ||
| Stockholm | Qattiq (ichki) | €648 130 |
| Roland Garros | Gil | €2 556 000 |
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2014 | ||
| French Open | Gil | €397 000 |
Futbolchi haqida hech qanday ma'lumot yo'q