Jaume Munar
ATP:
37
Yoshi:
29 (05.05.1997)
Jaume Munar Oxirgi o'yinlar
TS
25/05/26
09:25
Jaume Munar
- 3
- 3
- 3
- 6
- 6
- 6
- 6
- 2
TS
21/05/26
07:10
Mariano Navone
- 6
- 6
- 2
- 2
TS
20/05/26
07:10
Francisco Comesana
- 4
- 4
- 6
- 6
TS
19/05/26
08:05
Nishesh Basavareddy
- 0
- 3
- 6
- 6
TS
16/05/26
13:05
Adolfo Daniel Vallejo
- 4
- 7 7
- 6
- 6
- 6 3
- 4
TS
15/05/26
12:00
Pablo Carreno-Busta
0
Jaume Munar
0
TS
14/05/26
10:10
Damir Dzumhur
- 2
- 6 4
- 6
- 7 7
TS
06/05/26
09:50
Matteo Arnaldi
- 6
- 3
- 6
- 3
- 6
- 3
TS
25/04/26
07:20
Jaume Munar
- 0
- 1
- 6
- 6
TS
23/04/26
06:55
Jaume Munar
- 6
- 6
- 4
- 1
Jaume Munar o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2026 | 38 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2025 | 33 | 0 | 31:29 | 21:14 | 6:9 | 3:3 |
| 2024 | 62 | 1 | 32:32 | 6:13 | 25:17 | 1:2 |
| 2023 | 86 | 1 | 30:30 | 3:10 | 26:19 | 1:1 |
| 2022 | 58 | 2 | 44:29 | 16:15 | 27:12 | 1:2 |
| 2021 | 77 | 1 | 38:27 | 2:6 | 36:19 | 0:2 |
| 2020 | 110 | 1 | 24:17 | 6:7 | 18:10 | -:- |
| 2019 | 86 | 1 | 35:32 | 5:9 | 30:19 | 0:4 |
| 2018 | 81 | 2 | 39:32 | 13:19 | 26:12 | 0:1 |
| 2017 | 184 | 3 | 40:23 | 12:5 | 28:17 | 0:1 |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2026 | 109 | 0 | 0:0 | 0:0 | -:- | -:- |
| 2025 | 110 | 0 | 12:8 | 3:4 | 5:3 | 2:1 |
| 2024 | 315 | 0 | 4:10 | 0:2 | 2:6 | 2:2 |
| 2023 | 250 | 0 | 4:8 | 1:3 | 3:5 | -:- |
| 2022 | 189 | 0 | 9:9 | 2:4 | 6:4 | 1:1 |
| 2021 | 181 | 0 | 6:9 | 1:2 | 3:5 | 2:2 |
| 2020 | 172 | 0 | 5:5 | 1:2 | 4:3 | -:- |
| 2019 | 170 | 0 | 8:10 | 0:0 | 7:9 | 1:1 |
| 2018 | 216 | 0 | 10:12 | 5:4 | 5:8 | -:- |
| 2017 | 303 | 1 | 8:6 | 0:1 | 8:5 | -:- |
Jaume Munar Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2024 | ||
| Bad Waltersdorf | Gil | €148 625 |
| 2023 | ||
| San Marino | Gil | €145 000 |
| 2022 | ||
| Perugia | Gil | €134 920 |
| Marbella | Gil | €134 920 |
| 2021 | ||
| Antalya | Gil | $44 820 |
| 2020 | ||
| Lisbon | Gil | €44 820 |
| 2019 | ||
| Montevideo | Gil | $54 160 |
| 2018 | ||
| Caltanissetta | Gil | €127 000 |
| Prostejov | Gil | €127 000 |
| 2017 | ||
| Segovia | Qattiq | €85 000 |
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2017 | ||
| Poznan | Gil | €64 000 |
Jaume Munar jarohat tarixi
| Dan | Gacha | Jarohat |
|---|---|---|
| 06.01.2025 | 08.01.2025 |
|
| 24.08.2021 | 25.08.2021 |
|