Jan Choinski
ATP:
124
Yoshi:
29 (10.06.1996)
Jan Choinski Oxirgi o'yinlar
TS
04/06/26
06:10
Jan Choinski
- 3
- 3
- 6
- 6
TS
02/06/26
06:55
Jan Choinski
- 6
- 6
- 4
- 4
TS
20/05/26
10:55
Jan Choinski
0
Pierre-Hugues Herbert
0
TS
19/05/26
10:55
Jan Choinski
- 7 7
- 6
- 6 4
- 4
TS
17/05/26
08:10
Jan Choinski
- 7 7
- 7 7
- 6 5
- 6 2
TS
17/05/26
04:00
Jan Choinski
- 5
- 7 7
- 6
- 7
- 6 4
- 2
TS
14/05/26
11:20
Jan Choinski
- 6
- 6
- 7
- 7 7
- 3
- 5
TS
14/05/26
06:05
Jan Choinski
- 2
- 6
- 7 7
- 6
- 4
- 6 2
TS
13/05/26
04:10
Jan Choinski
- 2
- 6
- 6
- 6
- 4
- 4
TS
05/05/26
04:20
Cristian Garin
- 6
- 3
- 6
- 2
- 6
- 2
Jan Choinski o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 128 | 4 | 40:27 | 6:10 | 31:15 | 3:2 |
| 2024 | 173 | 1 | 33:33 | 9:13 | 24:16 | 0:4 |
| 2023 | 160 | 1 | 41:35 | 9:11 | 30:19 | 2:5 |
| 2022 | 248 | 2 | 46:21 | 11:7 | 35:14 | -:- |
| 2021 | 602 | 0 | 6:2 | 6:2 | -:- | -:- |
| 2020 | 347 | 0 | 2:4 | 2:4 | -:- | -:- |
| 2019 | 264 | 1 | 32:25 | 21:11 | 11:12 | 0:2 |
| 2018 | 292 | 1 | 27:26 | 10:10 | 17:14 | 0:2 |
| 2017 | 296 | 3 | 34:12 | 11:8 | 23:4 | -:- |
| 2016 | 606 | 0 | 20:17 | 15:12 | 5:4 | 0:1 |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | 0:1 | 0:0 | -:- |
| 2024 | 1393 | 0 | 1:3 | 0:2 | 1:1 | -:- |
| 2023 | 768 | 0 | 4:7 | 3:3 | 1:3 | 0:1 |
| 2022 | 1284 | 0 | 3:6 | 3:2 | 0:4 | -:- |
| 2020 | 1032 | 0 | 1:0 | 1:0 | -:- | -:- |
| 2019 | 1009 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2018 | 624 | 0 | 1:3 | 1:2 | 0:1 | -:- |
| 2017 | 1062 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2015 | 1124 | 0 | 0:1 | -:- | 0:1 | -:- |
Jan Choinski Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2025 | ||
| Troyes | Gil | €54 000 |
| Bunschoten | Gil | €91 250 |
| Bad Waltersdorf | Gil | €181 250 |
| Valencia | Gil | €181 250 |
| 2024 | ||
| Tulln | Gil | €120 950 |
| 2023 | ||
| Meerbusch | Gil | €73 000 |
| 2022 | ||
| Campinas | Gil | $53 120 |
| M15 Frankfurt | Gil | $15 000 |
| 2019 | ||
| ITF Bad Salzdetfurth Men | Qattiq (ichki) | $15 000 |
| 2018 | ||
| ITF Trier Men | Gil | $15 000 |