David Pichler
ATP:
955
Yoshi:
30 (19.02.1996)
David Pichler Oxirgi o'yinlar
TS
16/11/25
09:15
David Pichler
- 1
- 2
- 6
- 6
TS
30/10/25
08:25
Francesco Maestrelli
- 6
- 7
- 2
- 5
TS
28/10/25
08:50
Sascha Gueymard Wayenburg
- 4
- 4
- 6
- 6
TS
27/10/25
06:05
Michal Krajci
- 7 7
- 3
- 5
- 6 2
- 6
- 7
TS
26/10/25
05:10
David Pichler
- 7 7
- 6
- 6 3
- 4
TS
29/09/25
05:10
Javier Barranco Cosano
- 6
- 6
- 4
- 2
TS
07/09/25
09:55
David Pichler
- 2
- 2
- 6
- 6
TS
02/09/25
05:10
Jakub Paul
- 7
- 6
- 5
- 1
TS
31/08/25
09:10
David Pichler
- 6
- 6
- 2
- 4
TS
25/08/25
05:40
David Pichler
- 3
- 4
- 6
- 6
David Pichler o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 947 | 0 | 5:7 | 4:4 | 1:3 | -:- |
| 2024 | 689 | 0 | 17:23 | 6:10 | 11:13 | -:- |
| 2023 | 643 | 0 | 29:33 | 6:10 | 23:23 | -:- |
| 2022 | 474 | 1 | 41:29 | 9:6 | 32:23 | -:- |
| 2021 | 567 | 0 | 28:27 | 3:4 | 25:22 | 0:1 |
| 2020 | 484 | 0 | 18:17 | 17:14 | 1:3 | -:- |
| 2019 | 482 | 0 | 5:3 | 0:1 | 5:2 | -:- |
| 2018 | 0 | 0 | 6:8 | 2:4 | 4:4 | -:- |
| 2017 | 416 | 0 | 0:2 | -:- | 0:2 | -:- |
| 2016 | 607 | 0 | 2:4 | 2:4 | -:- | -:- |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 107 | 4 | 39:31 | 10:9 | 29:22 | -:- |
| 2024 | 149 | 1 | 39:31 | 21:12 | 18:19 | -:- |
| 2023 | 292 | 3 | 43:26 | 18:9 | 25:17 | -:- |
| 2022 | 255 | 8 | 52:23 | 13:7 | 39:16 | -:- |
| 2021 | 320 | 3 | 31:18 | 4:3 | 24:14 | 3:1 |
| 2020 | 341 | 9 | 44:7 | 40:5 | 4:2 | -:- |
| 2019 | 366 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2017 | 345 | 0 | 2:3 | -:- | 2:3 | -:- |
| 2016 | 261 | 0 | 2:2 | -:- | 2:2 | -:- |
David Pichler Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2022 | ||
| M15 Heraklion 5 | Qattiq | $15 000 |
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2025 | ||
| Sofia 2 | Gil | €91 250 |
| Cassis | Qattiq | €91 250 |
| Szczecin | Gil | €181 250 |
| Bad Waltersdorf | Gil | €181 250 |
| 2024 | ||
| Mallorca | Qattiq | €74 825 |
| 2023 | ||
| M25 Esch/Alzette 2 | Gil | $25 000 |
| M25 Bourg-en-Bresse | Gil | $25 000 |
| M25 Rome | Gil | $25 000 |
| 2022 | ||
| M15 Monastir 42 | Qattiq | $15 000 |
| M15 Heraklion 6 | Qattiq | $15 000 |