David Goffin
ATP:
119
Yoshi:
35 (07.12.1990)
David Goffin Oxirgi o'yinlar
TS
20/05/26
06:40
Toby Samuel
- 5
- 6
- 6
- 7
- 3
- 3
TS
18/05/26
08:15
David Goffin
- 6
- 6
- 3
- 1
TS
29/04/26
10:50
Thomas Faurel
- 6
- 6
- 1
- 4
TS
11/04/26
09:50
Emilio Nava
- 6
- 6
- 4
- 2
TS
05/04/26
05:05
David Goffin
- 3
- 7 8
- 6 2
- 6
- 6 6
- 7 7
TS
04/04/26
07:05
Ignacio Buse
- 6
- 3
- 3
- 2
- 6
- 6
TS
11/03/26
20:10
Roberto Bautista-Agut
- 6
- 6
- 1
- 4
TS
02/03/26
17:40
Chun Hsin Tseng
- 6
- 6
- 1
- 4
TS
17/02/26
14:30
David Goffin
- 6
- 3
- 4
- 4
- 6
- 6
TS
09/02/26
12:55
David Goffin
- 6 6
- 7
- 1
- 7 8
- 5
- 6
David Goffin Armatura
05/07/22
09:30
David Goffin
Cameron Norrie
30/10/23
15:00
David Goffin
Samuel Vincent Ruggeri
David Goffin o‘yinlar rekordi
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 119 | 0 | 16:26 | 12:21 | 4:4 | 0:1 |
| 2024 | 52 | 1 | 47:28 | 33:18 | 7:7 | 7:3 |
| 2023 | 111 | 1 | 36:28 | 19:13 | 11:11 | 5:3 |
| 2022 | 53 | 1 | 34:29 | 14:21 | 14:5 | 4:2 |
| 2021 | 39 | 1 | 14:15 | 9:9 | 5:5 | 0:1 |
| 2020 | 15 | 0 | 12:11 | 12:9 | 0:2 | -:- |
| 2019 | 11 | 0 | 38:28 | 22:19 | 6:6 | 10:3 |
| 2018 | 22 | 0 | 32:16 | 20:9 | 12:5 | 0:2 |
| 2017 | 7 | 2 | 59:24 | 43:17 | 16:7 | -:- |
| 2016 | 11 | 0 | 49:25 | 32:18 | 12:5 | 5:2 |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:4 | 0:3 | -:- | 0:1 |
| 2024 | 856 | 0 | 1:3 | 0:2 | -:- | 1:1 |
| 2023 | 873 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2022 | 1159 | 0 | 1:2 | 1:1 | -:- | -:- |
| 2021 | 795 | 0 | 0:4 | 0:3 | 0:1 | -:- |
| 2020 | 249 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2019 | 164 | 1 | 6:5 | 4:2 | 1:2 | 1:1 |
| 2018 | 354 | 0 | 3:1 | 1:1 | 2:0 | -:- |
| 2017 | 547 | 0 | 1:2 | 0:1 | 1:1 | -:- |
| 2016 | 578 | 0 | 1:4 | 1:2 | 0:1 | 0:1 |
| Mavsum | Reyting | Chempionliklar | Barcha o‘yinlar | Qattiq kort | Gil kort | Chim kort |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1:1 | -:- | 1:1 | -:- |
| 2018 | 0 | 0 | 1:2 | 1:2 | -:- | -:- |
David Goffin Yutib olingan turnir
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2024 | ||
| Ilkley | Chim | €148 625 |
| 2023 | ||
| Ottignies-Louvain-la-Neuve | Qattiq (ichki) | $145 000 |
| 2022 | ||
| Marrakech | Gil | €534 555 |
| 2021 | ||
| Montpellier | Qattiq (ichki) | €262 170 |
| 2017 | ||
| Tokyo | Qattiq | $1 563 795 |
| Shenzhen | Qattiq | $666 960 |
| 2014 | ||
| Mons | Qattiq (ichki) | €106 500 |
| Metz | Qattiq (ichki) | €485 760 |
| Kitzbuhel | Gil | €485 760 |
| Poznan | Gil | €35 000 |
| turnir | maydon | Turnir mukofoti |
|---|---|---|
| 2019 | ||
| Doha | Qattiq | $1 313 215 |
David Goffin jarohat tarixi
| Dan | Gacha | Jarohat |
|---|---|---|
| 26.10.2025 | 03.12.2025 |
|
| 05.10.2025 | 10.10.2025 |
|
| 24.04.2025 | 22.06.2025 |
|
| 23.02.2023 | 06.04.2023 |
|
| 15.09.2021 | 01.01.2022 |
|
| 24.08.2021 | 25.08.2021 |
|
| 15.06.2021 | 14.08.2021 |
|