Zestafoni
Gruziya
Zestafoni Oxirgi natijalar
TS
07/12/24
04:30
Meshahte
Zestafoni
3
0
TS
29/11/24
04:55
Zestafoni
Tbilisi 2025
2
1
TS
21/11/24
04:30
Merani
Zestafoni
2
2
TS
14/11/24
05:15
Zestafoni
Merani
0
0
TS
07/11/24
05:30
Gardabani
Zestafoni
2
2
TS
31/10/24
06:30
Zestafoni
Betlemi
2
4
TS
24/10/24
07:00
FK Gonio
Zestafoni
1
1
TS
10/10/24
07:10
Zestafoni
Bahmaro
1
0
TS
03/10/24
07:00
Borjomi
Zestafoni
2
1
TS
27/09/24
08:15
Zestafoni
Lokomotiv II
0
2
Zestafoni Stol
| # | Shakl A | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
| 2 | 4 | 2 | 0 | 2 | 5:8 | -3 | 6 | |
| 3 | 4 | 1 | 2 | 1 | 7:5 | 2 | 5 | |
| 4 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 | |
| 5 | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
| # | Shakl B | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 3:0 | 3 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 4:1 | 3 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 9:3 | 6 | 6 | |
| 4 | 4 | 0 | 2 | 2 | 1:6 | -5 | 2 | |
| 5 | 4 | 0 | 1 | 3 | 2:9 | -7 | 1 |
| # | Shakl C | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 5:3 | 2 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 4:5 | -1 | 7 | |
| 4 | 4 | 2 | 0 | 2 | 5:2 | 3 | 6 | |
| 5 | 4 | 0 | 0 | 4 | 1:8 | -7 | 0 |
| # | Shakl D | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 7:4 | 3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | |
| 5 | 4 | 1 | 0 | 3 | 4:9 | -5 | 3 |
| # | Shakl E | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 13:7 | 6 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 8:5 | 3 | 8 | |
| 3 | 4 | 2 | 0 | 2 | 7:5 | 2 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 |
| # | Shakl F | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7:3 | 4 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | |
| 5 | 4 | 0 | 2 | 2 | 2:5 | -3 | 2 |
| # | Shakl G | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 9:4 | 5 | 8 | |
| 2 | 4 | 1 | 3 | 0 | 8:4 | 4 | 6 | |
| 3 | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 | |
| 4 | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | |
| 5 | 4 | 0 | 2 | 2 | 1:8 | -7 | 2 |
| # | Shakl H | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12:5 | 7 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
| 3 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | |
| 4 | 4 | 1 | 1 | 2 | 8:7 | 1 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 1:10 | -9 | 0 |
Zestafoni Jamoa
No data for selected season