W46 Stol
| # | Shakl Group A | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
| # | Shakl Group B | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
| # | Shakl Group C | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 |
| # | Shakl Group D | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 5:7 | -2 | 1 |
| # | Shakl Group E | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
| # | Shakl Group F | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18:0 | 18 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:20 | -19 | 0 |
- Playoffs