Tur
Frantsiya
Tur Oxirgi natijalar
Bek.
15/01/25
13:00
Tur
Kann
TS
21/12/24
12:00
Tur
Loryan
0
3
TS
30/11/24
12:00
Tur
Cesson OC
3
0
T (P)
16/11/24
12:00
Montanyard
Tur
1
(3)
1
(4)
TS
20/04/24
09:00
Shatoru II
Tur
2
0
TS
18/02/24
09:00
Shatonyof-Syur-Luar
Tur
0
2
TS
11/02/24
08:30
Es Mulon
Tur
1
4
TS
04/11/23
13:00
Tur
Chatellerault
3
0
TS
03/11/23
13:00
Tur
Chatellerault
0
0
TS
07/02/21
07:30
Romorantin
Tur
1
0
Tur Stol
| # | Jamoa | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 7 | 4 | 54:21 | 33 | 76 | |
| 2 | 34 | 18 | 8 | 8 | 48:31 | 17 | 62 | |
| 3 | 34 | 16 | 11 | 7 | 38:29 | 9 | 59 | |
| 4 | 34 | 16 | 6 | 12 | 51:43 | 8 | 54 | |
| 5 | 34 | 13 | 11 | 10 | 43:42 | 1 | 50 | |
| 6 | 34 | 12 | 13 | 9 | 38:33 | 5 | 49 | |
| 7 | 34 | 11 | 13 | 10 | 41:38 | 3 | 46 | |
| 8 | 34 | 12 | 9 | 13 | 37:40 | -3 | 45 | |
| 9 | 34 | 11 | 12 | 11 | 37:37 | 0 | 45 | |
| 10 | 34 | 13 | 6 | 15 | 41:38 | 3 | 44 | |
| 11 | 34 | 11 | 10 | 13 | 37:39 | -2 | 43 | |
| 12 | 34 | 8 | 18 | 8 | 34:34 | 0 | 42 | |
| 13 | 34 | 10 | 10 | 14 | 30:43 | -13 | 40 | |
| 14 | 34 | 10 | 9 | 15 | 35:38 | -3 | 39 | |
| 15 | 34 | 7 | 16 | 11 | 21:29 | -8 | 37 | |
| 16 | 34 | 8 | 10 | 16 | 31:43 | -12 | 34 | |
| 17 | 34 | 5 | 14 | 15 | 27:46 | -19 | 29 | |
| 18 | 34 | 5 | 11 | 18 | 21:40 | -19 | 26 |
Tur Jamoa
No data for selected season