Shamrock Rovers
Irlandiya
Shamrock Rovers Oxirgi natijalar
TS
05/11/23
09:00
St Patricks Athletic
Shamrock Rovers
1
2
TS
30/10/23
13:00
Galvey U19
Shamrock Rovers
1
2
TS
22/10/23
13:00
Shamrock Rovers
UCD U19
0
0
TS
17/09/23
12:00
Shamrock Rovers
Kobx Ramblers U19
3
3
TS
10/09/23
09:00
Shelburn U19
Shamrock Rovers
0
0
TS
03/09/23
09:55
Shamrock Rovers
Drogeda U19
2
1
TS
18/08/23
15:00
Shamrock Rovers
St Patricks Athletic
0
0
TS
30/07/23
09:00
Kobx Ramblers U19
Shamrock Rovers
1
0
TS
16/07/23
10:00
Shamrock Rovers
Shelburn U19
3
1
TS
09/07/23
10:05
Shamrock Rovers
Galvey U19
1
0
Shamrock Rovers Stol
| # | Shakl Group A | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 20:8 | 12 | 15 | |
| 2 | 6 | 4 | 1 | 1 | 17:10 | 7 | 13 | |
| 3 | 6 | 2 | 0 | 4 | 13:20 | -7 | 6 | |
| 4 | 6 | 0 | 1 | 5 | 7:19 | -12 | 1 |
| # | Shakl Group B | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 14:4 | 10 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 11:7 | 4 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 10:9 | 1 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 3:18 | -15 | 0 |
| # | Shakl Group C | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 18:7 | 11 | 14 | |
| 2 | 6 | 2 | 1 | 3 | 10:14 | -4 | 7 | |
| 3 | 6 | 1 | 3 | 2 | 13:13 | 0 | 6 | |
| 4 | 6 | 1 | 2 | 3 | 8:15 | -7 | 5 |
| # | Shakl Group D | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 13:3 | 10 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 9:6 | 3 | 11 | |
| 3 | 6 | 2 | 0 | 4 | 9:10 | -1 | 6 | |
| 4 | 6 | 0 | 2 | 4 | 5:17 | -12 | 2 |
| # | Shakl Group E | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12:5 | 7 | 14 | |
| 2 | 6 | 2 | 2 | 2 | 11:7 | 4 | 8 | |
| 3 | 6 | 2 | 0 | 4 | 7:14 | -7 | 6 | |
| 4 | 6 | 1 | 2 | 3 | 10:14 | -4 | 5 |
| # | Shakl Group F | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 23:5 | 18 | 16 | |
| 2 | 6 | 3 | 1 | 2 | 6:10 | -4 | 10 | |
| 3 | 6 | 1 | 2 | 3 | 6:8 | -2 | 5 | |
| 4 | 6 | 1 | 0 | 5 | 4:16 | -12 | 3 |
| # | Shakl Group G | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 16:8 | 8 | 14 | |
| 2 | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 9:8 | 1 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 5:14 | -9 | 4 |
| # | Shakl Group H | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 20:11 | 9 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 17:14 | 3 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 12:10 | 2 | 7 | |
| 4 | 6 | 1 | 0 | 5 | 6:20 | -14 | 3 |
- Playoffs