UE San Julia
Andorra
UE San Julia Oxirgi natijalar
Bek.
19/05/24
11:00
FC Santa Coloma B
UE San Julia
Bek.
12/05/24
05:00
UE San Julia
Rangers Andorra la Vella
Bek.
21/04/24
05:00
Santa Coloma II
UE San Julia
Bek.
07/04/24
08:00
La Masana
UE San Julia
Bek.
10/03/24
09:00
UE San Julia
Atletic Club Escaldes B
Bek.
03/03/24
05:00
Atletic Club Escaldes B
UE San Julia
Bek.
11/02/24
05:00
La Masana
UE San Julia
Bek.
04/02/24
08:00
UE San Julia
FC Santa Coloma B
Bek.
28/01/24
08:00
Rangers Andorra la Vella
UE San Julia
Bek.
03/12/23
11:00
UE San Julia
Santa Coloma II
UE San Julia Stol
| # | Shakl A | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
| 2 | 4 | 2 | 0 | 2 | 5:8 | -3 | 6 | |
| 3 | 4 | 1 | 2 | 1 | 7:5 | 2 | 5 | |
| 4 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 | |
| 5 | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
| # | Shakl B | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 3:0 | 3 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 4:1 | 3 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 9:3 | 6 | 6 | |
| 4 | 4 | 0 | 2 | 2 | 1:6 | -5 | 2 | |
| 5 | 4 | 0 | 1 | 3 | 2:9 | -7 | 1 |
| # | Shakl C | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 5:3 | 2 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 4:5 | -1 | 7 | |
| 4 | 4 | 2 | 0 | 2 | 5:2 | 3 | 6 | |
| 5 | 4 | 0 | 0 | 4 | 1:8 | -7 | 0 |
| # | Shakl D | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 7:4 | 3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | |
| 5 | 4 | 1 | 0 | 3 | 4:9 | -5 | 3 |
| # | Shakl E | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 13:7 | 6 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 8:5 | 3 | 8 | |
| 3 | 4 | 2 | 0 | 2 | 7:5 | 2 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 |
| # | Shakl F | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7:3 | 4 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | |
| 4 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | |
| 5 | 4 | 0 | 2 | 2 | 2:5 | -3 | 2 |
| # | Shakl G | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 9:4 | 5 | 8 | |
| 2 | 4 | 1 | 3 | 0 | 8:4 | 4 | 6 | |
| 3 | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 | |
| 4 | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | |
| 5 | 4 | 0 | 2 | 2 | 1:8 | -7 | 2 |
| # | Shakl H | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12:5 | 7 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
| 3 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | |
| 4 | 4 | 1 | 1 | 2 | 8:7 | 1 | 4 | |
| 5 | 4 | 0 | 0 | 4 | 1:10 | -9 | 0 |
UE San Julia Jamoa
No data for selected season