Nelba
Polsha
Nelba Oxirgi natijalar
TS
09/05/26
09:00
Obra Koskiyan
Nelba
2
2
TS
25/10/25
11:00
Ostroviya 1909
Nelba
3
2
TS
06/05/25
11:00
Nelba
Mejko Gnejno
2
2
TS
15/03/25
09:00
KS Lipno
Nelba
1
1
TS
02/11/24
08:00
Korona Pyaski
Nelba
0
0
TS
26/05/24
13:00
Viara Lexa
Nelba
2
2
1
TS
10/05/24
13:00
Mejko Gnejno
Nelba
1
1
TS
12/05/23
12:30
Nelba
Sluptsa
1
0
TS
03/05/23
11:30
KSS Kotvitsa Kurnik
Nelba
2
0
TS
28/04/23
12:00
Nelba
Iskra Szidlovo
0
0
Nelba Stol
| # | Shakl Group 2 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 18 | 1 | 2 | 69:12 | 57 | 55 | |
| 2 | 21 | 15 | 5 | 1 | 46:12 | 34 | 50 | |
| 3 | 21 | 14 | 5 | 2 | 47:20 | 27 | 47 | |
| 4 | 21 | 10 | 6 | 5 | 41:20 | 21 | 36 | |
| 5 | 21 | 11 | 3 | 7 | 29:29 | 0 | 36 | |
| 6 | 21 | 10 | 5 | 6 | 36:23 | 13 | 35 | |
| 7 | 21 | 9 | 7 | 5 | 31:21 | 10 | 34 | |
| 8 | 21 | 10 | 4 | 7 | 48:39 | 9 | 34 | |
| 9 | 21 | 8 | 8 | 5 | 32:24 | 8 | 32 | |
| 10 | 21 | 9 | 3 | 9 | 33:32 | 1 | 30 | |
| 11 | 21 | 8 | 5 | 8 | 43:33 | 10 | 29 | |
| 12 | 21 | 8 | 5 | 8 | 42:36 | 6 | 29 | |
| 13 | 21 | 8 | 5 | 8 | 32:38 | -6 | 29 | |
| 14 | 21 | 7 | 5 | 9 | 39:37 | 2 | 26 | |
| 15 | 21 | 6 | 8 | 7 | 20:22 | -2 | 26 | |
| 16 | 21 | 7 | 4 | 10 | 31:25 | 6 | 25 | |
| 17 | 21 | 7 | 4 | 10 | 26:33 | -7 | 25 | |
| 18 | 21 | 6 | 7 | 8 | 24:35 | -11 | 25 | |
| 19 | 21 | 6 | 3 | 12 | 31:49 | -18 | 21 | |
| 20 | 21 | 2 | 3 | 16 | 10:63 | -53 | 9 | |
| 21 | 21 | 2 | 2 | 17 | 14:54 | -40 | 8 | |
| 22 | 21 | 0 | 2 | 19 | 9:76 | -67 | 2 |
- Promotion round
- Relegation Round
| # | Shakl Group 2, Relegation Round | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16 | 10 | 8 | 59:40 | 19 | 58 | |
| 2 | 34 | 17 | 6 | 11 | 63:45 | 18 | 57 | |
| 3 | 34 | 15 | 9 | 10 | 54:53 | 1 | 54 | |
| 4 | 34 | 14 | 7 | 13 | 68:49 | 19 | 49 | |
| 5 | 34 | 13 | 9 | 12 | 63:56 | 7 | 48 | |
| 6 | 34 | 13 | 8 | 13 | 74:59 | 15 | 47 | |
| 7 | 34 | 12 | 11 | 11 | 48:55 | -7 | 47 | |
| 8 | 34 | 11 | 10 | 13 | 39:40 | -1 | 43 | |
| 9 | 34 | 11 | 8 | 15 | 51:44 | 7 | 41 | |
| 10 | 34 | 11 | 7 | 16 | 42:52 | -10 | 40 | |
| 11 | 34 | 10 | 6 | 18 | 45:64 | -19 | 36 | |
| 12 | 34 | 7 | 5 | 22 | 32:76 | -44 | 26 | |
| 13 | 34 | 4 | 6 | 24 | 28:96 | -68 | 18 | |
| 14 | 34 | 0 | 4 | 30 | 15:123 | -108 | 4 |
- Relegation
Nelba Jamoa
No data for selected season