Maldives
Maldiv orollari
Maldives Oxirgi natijalar
Bek.
12/09/23
07:35
Maldives
Xitoy U23
Bek.
09/09/23
04:30
Maldives
BAA (23)
Bek.
06/09/23
04:30
Hindiston U23
Maldives
TS
31/10/21
09:15
Afghanistan
Maldives
0
0
TS
28/10/21
12:15
Maldives
Baxreyn U23
0
3
TS
25/10/21
09:15
Iroq U23
Maldives
4
0
TS
26/03/19
10:25
Lebanon U23
Maldives
6
0
TS
24/03/19
10:25
Maldives
BAA (23)
0
3
TS
22/03/19
13:25
Saudiya Arabistoni U23
Maldives
6
0
TS
22/09/14
07:00
Maldives
Timor-Leste
3
2
Maldives Stol
| # | Shakl Qualifiers Group A | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:0 | 12 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:1 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 11:4 | 7 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:23 | -23 | 0 |
| # | Shakl Qualifiers Group B | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 2 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 3 | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 |
| # | Shakl Qualifiers Group C | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 2:12 | -10 | 1 |
| # | Shakl Qualifiers Group D | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:0 | 7 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 |
| # | Shakl Qualifiers Group E | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19:1 | 18 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:1 | 6 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 1:12 | -11 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 0:13 | -13 | 1 |
| # | Shakl Qualifiers Group F | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 21:2 | 19 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 5:10 | -5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:21 | -21 | 0 |
| # | Shakl Qualifiers Group G | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3:0 | 3 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| # | Shakl Qualifiers Group H | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:1 | 5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 1:9 | -8 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 |
| # | Shakl Qualifiers Group I | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 8:2 | 6 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 2:9 | -7 | 0 |
| # | Shakl Qualifiers Group J | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5:9 | -4 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
| # | Shakl Qualifiers Group K | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 11:0 | 11 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:13 | -13 | 0 |
- Qualified