Chonju Sitizen
Koreya Respublikasi
Chonju Sitizen Oxirgi natijalar
T (QV)
10/03/24
00:00
Chuncheon
Chonju Sitizen
2
0
TS
29/03/23
06:00
Chungnam Asan FC
Chonju Sitizen
2
0
TS
05/03/23
00:00
Seobu (Western) FC
Chonju Sitizen
0
6
TS
20/02/22
00:00
Chonju Sitizen
Namdong
1
2
T (QV)
27/03/21
01:00
Busan IPark
Chonju Sitizen
2
1
TS
07/03/21
00:00
523 FC
Chonju Sitizen
0
9
TS
06/12/20
00:00
Kyondju Sitizen
Chonju Sitizen
2
2
TS
31/10/20
01:00
Changvon Siti
Chonju Sitizen
1
0
TS
24/10/20
01:00
Chonju Sitizen
Kyondju Sitizen
1
3
TS
17/10/20
01:00
Chonju Sitizen
Cheonan Siti Government
0
1
Chonju Sitizen Stol
| # | Shakl K3 League | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | 33:14 | 19 | 35 | |
| 2 | 15 | 9 | 4 | 2 | 28:12 | 16 | 31 | |
| 3 | 15 | 9 | 2 | 4 | 24:13 | 11 | 29 | |
| 4 | 15 | 8 | 3 | 4 | 21:17 | 4 | 27 | |
| 5 | 15 | 7 | 5 | 3 | 27:13 | 14 | 26 | |
| 6 | 15 | 7 | 4 | 4 | 25:12 | 13 | 25 | |
| 7 | 15 | 7 | 3 | 5 | 31:20 | 11 | 24 | |
| 8 | 15 | 6 | 6 | 3 | 21:13 | 8 | 24 | |
| 9 | 15 | 6 | 5 | 4 | 13:12 | 1 | 23 | |
| 10 | 15 | 5 | 5 | 5 | 19:20 | -1 | 20 | |
| 11 | 15 | 4 | 5 | 6 | 14:21 | -7 | 17 | |
| 12 | 15 | 3 | 3 | 9 | 13:30 | -17 | 12 | |
| 13 | 15 | 3 | 2 | 10 | 12:26 | -14 | 11 | |
| 14 | 15 | 3 | 2 | 10 | 12:34 | -22 | 11 | |
| 15 | 15 | 1 | 5 | 9 | 9:24 | -15 | 8 | |
| 16 | 15 | 1 | 4 | 10 | 12:33 | -21 | 7 |
- Promotion round
- Relegation Round
| # | Shakl Relegation Round | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 9 | 7 | 6 | 33:25 | 8 | 34 | |
| 2 | 22 | 9 | 7 | 6 | 25:25 | 0 | 34 | |
| 3 | 22 | 9 | 6 | 7 | 27:25 | 2 | 33 | |
| 4 | 22 | 6 | 5 | 11 | 24:40 | -16 | 23 | |
| 5 | 22 | 6 | 2 | 14 | 17:45 | -28 | 20 | |
| 6 | 22 | 3 | 6 | 13 | 16:36 | -20 | 15 | |
| 7 | 22 | 2 | 8 | 12 | 21:43 | -22 | 14 | |
| 8 | 22 | 3 | 4 | 15 | 19:39 | -20 | 13 |
- Relegation Playoff
- Relegation