IFC Amal
Shvetsiya
IFC Amal Oxirgi natijalar
TS
17/10/20
08:00
Vanersborgs IF
IFC Amal
3
0
TS
10/10/20
08:00
IFC Amal
Savedalen
1
3
TS
03/10/20
08:00
IFK Tidaxolm
IFC Amal
3
1
TS
26/09/20
07:00
Alafors
IFC Amal
5
0
TS
19/09/20
08:00
IFC Amal
Vargarda IK
2
2
TS
12/09/20
10:00
Lidchyoping
IFC Amal
4
3
TS
05/09/20
08:00
IFC Amal
Nordvarmland
2
4
TS
29/08/20
07:00
Stenungsund
IFC Amal
1
1
TS
22/08/20
08:00
IFC Amal
Gautiod
0
3
TS
14/08/20
13:00
Vanersborgs
IFC Amal
5
0
IFC Amal Stol
| # | Shakl Group 1 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:4 | 1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 |
| # | Shakl Group 2 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
| # | Shakl Group 3 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1:9 | -8 | 1 |
| # | Shakl Group 4 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:1 | 11 | 9 | |
| 2 | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 |
| # | Shakl Group 5 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
| # | Shakl Group 6 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6:5 | 1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 7:10 | -3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
| # | Shakl Group 7 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 9:3 | 6 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
| # | Shakl Group 8 | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:3 | 7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
- Playoffs