Xerous Ruanda
Ruanda
Xerous Ruanda Oxirgi natijalar
TS
19/03/23
09:00
Intare
Xerous Ruanda
3
2
TS
10/03/23
05:30
Xerous Ruanda
Esperans Kigali
1
1
TS
05/03/23
08:00
Alfa Ruanda
Xerous Ruanda
1
3
TS
26/02/23
08:00
Xerous Ruanda
Nuansa
3
1
TS
12/02/23
08:00
Vinners Ruanda
Xerous Ruanda
1
1
TS
05/02/23
08:00
Xerous Ruanda
Amagayu
0
1
TS
28/01/23
08:35
Gicumbi FC
Xerous Ruanda
1
0
TS
10/01/23
08:10
Rugende
Xerous Ruanda
1
1
TS
07/01/23
08:05
Xerous Ruanda
Intare
0
2
TS
24/12/22
08:00
Esperans Kigali
Xerous Ruanda
2
1
Xerous Ruanda Stol
| # | Jamoa | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 17 | 6 | 0 | 44:11 | 33 | 57 | |
| 2 | 24 | 15 | 6 | 3 | 38:16 | 22 | 51 | |
| 3 | 23 | 12 | 7 | 4 | 33:21 | 12 | 43 | |
| 4 | 24 | 12 | 5 | 7 | 37:29 | 8 | 41 | |
| 5 | 23 | 10 | 5 | 8 | 30:20 | 10 | 35 | |
| 6 | 23 | 7 | 12 | 4 | 21:20 | 1 | 33 | |
| 7 | 24 | 7 | 10 | 7 | 39:35 | 4 | 31 | |
| 8 | 24 | 8 | 6 | 10 | 31:32 | -1 | 30 | |
| 9 | 24 | 7 | 9 | 8 | 22:23 | -1 | 30 | |
| 10 | 23 | 7 | 7 | 9 | 18:24 | -6 | 28 | |
| 11 | 24 | 5 | 12 | 7 | 22:28 | -6 | 27 | |
| 12 | 23 | 7 | 6 | 10 | 15:21 | -6 | 27 | |
| 13 | 23 | 5 | 9 | 9 | 19:25 | -6 | 24 | |
| 14 | 23 | 4 | 5 | 14 | 20:40 | -20 | 17 | |
| 15 | 24 | 4 | 5 | 15 | 19:43 | -24 | 17 | |
| 16 | 24 | 4 | 4 | 16 | 19:39 | -20 | 16 |
- Champions League Qualification
- CAF Confederation Cup
- Relegation