Garbarnia Krakow
Polsha
Garbarnia Krakow Oxirgi natijalar
TS
03/06/26
11:00
Garbarnia Krakow
Beskid Andrichov
2
2
TS
09/05/26
10:30
Metal Tarnuv
Garbarnia Krakow
0
0
TS
25/04/26
08:00
Vatra Biyalka Tatrzanska
Garbarnia Krakow
1
0
TS
11/04/26
05:00
Garbarnia Krakow
Poprad Musina
3
1
TS
28/03/26
10:00
Garbarnia Krakow
Beskid Andrichov
0
0
TS
25/10/25
09:00
Garbarnia Krakow
Ptsimyanka Ptsim
2
2
TS
11/10/25
05:00
Garbarnia Krakow
Uniya
3
1
TS
04/10/25
12:30
Vietsista II
Garbarnia Krakow
1
3
TS
27/09/25
05:00
Garbarnia Krakow
Metal Tarnuv
2
1
TS
13/09/25
05:00
Garbarnia Krakow
Vatra Biyalka Tatrzanska
0
1
Garbarnia Krakow Armatura
06/06/26
06:00
Xutnik II
Garbarnia Krakow
Garbarnia Krakow Stol
| # | Jamoa | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 10 | 4 | 54:22 | 32 | 70 | |
| 2 | 34 | 20 | 9 | 5 | 58:23 | 35 | 69 | |
| 3 | 34 | 18 | 10 | 6 | 59:28 | 31 | 64 | |
| 4 | 34 | 14 | 13 | 7 | 35:29 | 6 | 55 | |
| 5 | 34 | 12 | 12 | 10 | 43:38 | 5 | 48 | |
| 6 | 34 | 13 | 9 | 12 | 52:46 | 6 | 48 | |
| 7 | 34 | 12 | 11 | 11 | 48:41 | 7 | 47 | |
| 8 | 34 | 12 | 10 | 12 | 45:46 | -1 | 46 | |
| 9 | 34 | 12 | 8 | 14 | 37:45 | -8 | 44 | |
| 10 | 34 | 10 | 12 | 12 | 49:49 | 0 | 42 | |
| 11 | 34 | 11 | 10 | 13 | 38:43 | -5 | 40 | |
| 12 | 34 | 10 | 10 | 14 | 47:58 | -11 | 40 | |
| 13 | 34 | 10 | 9 | 15 | 31:43 | -12 | 39 | |
| 14 | 34 | 10 | 9 | 15 | 29:39 | -10 | 39 | |
| 15 | 34 | 9 | 10 | 15 | 40:56 | -16 | 37 | |
| 16 | 34 | 7 | 16 | 11 | 45:50 | -5 | 37 | |
| 17 | 34 | 9 | 10 | 15 | 34:45 | -11 | 37 | |
| 18 | 34 | 5 | 6 | 23 | 21:64 | -43 | 21 |
Garbarnia Krakow Jamoa
No data for selected season