Domjale U19
Sloveniya
Domjale U19 Oxirgi natijalar
TS
06/12/25
07:00
Domjale U19
Celje U19
1
4
TS
01/12/25
07:30
Radomle U19
Domjale U19
1
1
TS
23/11/25
11:00
Bravo U19
Domjale U19
3
1
TS
07/11/25
09:00
Domjale U19
NK Alyuminiy U19
0
3
TS
27/10/25
09:00
Domjale U19
Maribor U19
0
3
TS
22/10/25
09:00
Domjale U19
Koper U19
5
0
TS
17/10/25
09:00
ND Iliriya U19
Domjale U19
2
2
TS
29/08/25
11:00
Domjale U19
Brezice U19
5
2
TS
25/08/25
12:00
NK Dekani U19
Domjale U19
1
5
TS
19/08/25
11:00
Domjale U19
NK Fuzinar U19
5
0
Domjale U19 Stol
| # | Shakl Group A | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 20:8 | 12 | 15 | |
| 2 | 6 | 4 | 1 | 1 | 17:10 | 7 | 13 | |
| 3 | 6 | 2 | 0 | 4 | 13:20 | -7 | 6 | |
| 4 | 6 | 0 | 1 | 5 | 7:19 | -12 | 1 |
| # | Shakl Group B | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 14:4 | 10 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 11:7 | 4 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 10:9 | 1 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 3:18 | -15 | 0 |
| # | Shakl Group C | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 18:7 | 11 | 14 | |
| 2 | 6 | 2 | 1 | 3 | 10:14 | -4 | 7 | |
| 3 | 6 | 1 | 3 | 2 | 13:13 | 0 | 6 | |
| 4 | 6 | 1 | 2 | 3 | 8:15 | -7 | 5 |
| # | Shakl Group D | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 13:3 | 10 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 9:6 | 3 | 11 | |
| 3 | 6 | 2 | 0 | 4 | 9:10 | -1 | 6 | |
| 4 | 6 | 0 | 2 | 4 | 5:17 | -12 | 2 |
| # | Shakl Group E | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12:5 | 7 | 14 | |
| 2 | 6 | 2 | 2 | 2 | 11:7 | 4 | 8 | |
| 3 | 6 | 2 | 0 | 4 | 7:14 | -7 | 6 | |
| 4 | 6 | 1 | 2 | 3 | 10:14 | -4 | 5 |
| # | Shakl Group F | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 23:5 | 18 | 16 | |
| 2 | 6 | 3 | 1 | 2 | 6:10 | -4 | 10 | |
| 3 | 6 | 1 | 2 | 3 | 6:8 | -2 | 5 | |
| 4 | 6 | 1 | 0 | 5 | 4:16 | -12 | 3 |
| # | Shakl Group G | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 16:8 | 8 | 14 | |
| 2 | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 9:8 | 1 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 5:14 | -9 | 4 |
| # | Shakl Group H | OO | Y | C | M | M | BF | K |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 20:11 | 9 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 17:14 | 3 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 12:10 | 2 | 7 | |
| 4 | 6 | 1 | 0 | 5 | 6:20 | -14 | 3 |
- Playoffs