Union Florida (Women) vs Tomas de Rokamora (Ayollar) statistika 26.02.2026
- 26/02/26 19:30
-
- 73 : 70
- Bajarildi
1
2
3
4
B
17
28
13
15
73
15
27
13
15
70
- 128
- GP
- 128
- 68
- SP
- 59
Boshdan boshga
TS
26/02/26
19:30
Union Florida (Women)
Tomas de Rokamora (Ayollar)
- 17
- 28
- 13
- 15
- 15
- 27
- 13
- 15
TS
22/01/26
19:00
Tomas de Rokamora (Ayollar)
Union Florida (Women)
- 7
- 10
- 17
- 10
- 21
- 17
- 17
- 21
TS
29/10/25
19:00
Union Florida (Women)
Tomas de Rokamora (Ayollar)
- 22
- 15
- 21
- 24
- 16
- 13
- 17
- 10
TS
04/10/25
19:00
Tomas de Rokamora (Ayollar)
Union Florida (Women)
- 13
- 21
- 14
- 21
- 22
- 8
- 12
- 15
TS
22/03/25
21:00
Union Florida (Women)
Tomas de Rokamora (Ayollar)
- 13
- 11
- 20
- 12
- 16
- 16
- 17
- 11
Oxirgi natijalar: Union Florida (Women)
TS
10/04/26
20:30
Union Florida (Women)
Deportivo Berazategui (Ayollar)/Atletiko Lanus (Ayollar)
- 17
- 10
- 20
- 7
- 20
- 15
- 26
- 12
TS
06/04/26
20:00
Deportivo Berazategui (Ayollar)/Atletiko Lanus (Ayollar)
Union Florida (Women)
- 16
- 12
- 12
- 14
- 11
- 16
- 3
- 22
TS
30/03/26
19:30
Ferro Karril Oeste (Ayollar)
73
Union Florida (Women)
81
TS
28/03/26
20:00
Union Florida (Women)
El Bigua Neuquen (Women)
- 13
- 12
- 23
- 21
- 13
- 14
- 14
- 18
TS
25/03/26
20:30
Union Florida (Women)
Deportivo Berazategui (Ayollar)/Atletiko Lanus (Ayollar)
- 10
- 12
- 10
- 20
- 14
- 10
- 8
- 12
Oxirgi natijalar: Tomas de Rokamora (Ayollar)
TS
25/03/26
20:30
El Talar (ayollar)
Tomas de Rokamora (Ayollar)
- 23
- 19
- 21
- 15
- 18
- 18
- 11
- 16
TS
21/03/26
20:00
Tomas de Rokamora (Ayollar)
Ferro Karril Oeste (Ayollar)
- 10
- 22
- 17
- 11
- 32
- 22
- 30
- 19
TS
03/03/26
18:55
Tomas de Rokamora (Ayollar)
El Bigua Neuquen (Women)
- 12
- 23
- 17
- 13
- 19
- 16
- 13
- 26
TS
26/02/26
19:30
Union Florida (Women)
Tomas de Rokamora (Ayollar)
- 17
- 28
- 13
- 15
- 15
- 27
- 13
- 15
TS
25/02/26
18:30
Deportivo Berazategui (Ayollar)/Atletiko Lanus (Ayollar)
Tomas de Rokamora (Ayollar)
- 26
- 18
- 29
- 17
- 14
- 11
- 19
- 15
| # | Shakl Apertura, North Conference | OO | Y | M | UB |
|---|---|---|---|---|---|
| 1 | 16 | 14 | 2 | 1016:812 | |
| 2 | 16 | 12 | 4 | 1090:948 | |
| 3 | 16 | 11 | 5 | 944:800 | |
| 4 | 16 | 11 | 5 | 1034:954 | |
| 5 | 16 | 7 | 9 | 1018:1000 | |
| 6 | 16 | 7 | 9 | 976:960 | |
| 7 | 16 | 6 | 10 | 843:836 | |
| 8 | 16 | 3 | 13 | 863:1140 | |
| 9 | 16 | 1 | 15 | 845:1179 |
- Next group phase
| # | Shakl Liga Femenina, Women 25/26, Apertura, Main Round, North C | OO | Y | M | UB |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 192:165 | |
| 2 | 3 | 2 | 1 | 183:159 | |
| 3 | 3 | 2 | 1 | 199:194 | |
| 4 | 3 | 0 | 3 | 157:213 |
- Playoffs
| # | Shakl Liga Femenina, Women 25/26, Apertura, Main Round, South C | OO | Y | M | UB |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 237:190 | |
| 2 | 3 | 2 | 1 | 228:224 | |
| 3 | 3 | 1 | 2 | 207:210 | |
| 4 | 3 | 0 | 3 | 193:241 |
- Playoffs
| # | Shakl Liga Femenina, Women 25/26, Apertura, South Conference | OO | Y | M | UB |
|---|---|---|---|---|---|
| 1 | 16 | 15 | 1 | 1190:978 | |
| 2 | 16 | 13 | 3 | 1147:975 | |
| 3 | 16 | 11 | 5 | 1149:1022 | |
| 4 | 16 | 9 | 7 | 995:954 | |
| 5 | 16 | 7 | 9 | 956:1071 | |
| 6 | 16 | 6 | 10 | 980:1006 | |
| 7 | 16 | 5 | 11 | 1014:1146 | |
| 8 | 16 | 4 | 12 | 945:1118 | |
| 9 | 16 | 2 | 14 | 927:1033 |
- Next group phase
| # | Shakl Liga Femenina, Women 25/26, Clausura | OO | Y | M | UB |
|---|---|---|---|---|---|
| 1 | 16 | 16 | 0 | 1283:1013 | |
| 2 | 16 | 14 | 2 | 1230:989 | |
| 3 | 16 | 12 | 4 | 1151:1017 | |
| 4 | 16 | 12 | 4 | 1022:919 | |
| 5 | 16 | 10 | 6 | 1119:1080 | |
| 6 | 16 | 9 | 7 | 1134:984 | |
| 7 | 16 | 9 | 7 | 1050:980 | |
| 8 | 16 | 8 | 8 | 986:955 | |
| 9 | 16 | 8 | 8 | 1054:1037 | |
| 10 | 16 | 8 | 8 | 1001:990 | |
| 11 | 16 | 8 | 8 | 1068:1116 | |
| 12 | 16 | 7 | 9 | 1062:1072 | |
| 13 | 16 | 7 | 9 | 981:1032 | |
| 14 | 16 | 6 | 10 | 1090:1144 | |
| 15 | 16 | 4 | 12 | 929:1065 | |
| 16 | 16 | 4 | 12 | 921:1135 | |
| 17 | 16 | 1 | 15 | 958:1234 | |
| 18 | 16 | 1 | 15 | 959:1236 |
- Playoffs