Ispaniya vs Ukraina statistika 02.03.2026
- 02/03/26 14:30
-
- 78 : 64
- Bajarildi
1
2
3
4
B
16
12
24
26
78
9
12
22
21
64
- 154
- GP
- 154
- 89
- SP
- 65
Boshdan boshga
TS
02/03/26
14:30
Ispaniya
Ukraina
- 16
- 12
- 24
- 26
- 9
- 12
- 22
- 21
TS
27/02/26
08:00
Ukraina
Ispaniya
- 21
- 12
- 14
- 19
- 17
- 15
- 33
- 21
TS
07/07/22
12:00
Ukraina
Ispaniya
- 19
- 20
- 21
- 16
- 20
- 20
- 17
- 20
TS
24/02/22
14:45
Ispaniya
Ukraina
- 22
- 23
- 28
- 15
- 17
- 12
- 17
- 28
TS
20/06/20
09:45
Ispaniya
117
Ukraina
46
Oxirgi natijalar: Ispaniya
TS
02/03/26
14:30
Ispaniya
Ukraina
- 16
- 12
- 24
- 26
- 9
- 12
- 22
- 21
TS
27/02/26
08:00
Ukraina
Ispaniya
- 21
- 12
- 14
- 19
- 17
- 15
- 33
- 21
TS
30/11/25
13:45
Ispaniya
Gruziya
- 19
- 28
- 23
- 20
- 22
- 11
- 13
- 15
TS
27/11/25
12:30
Daniya
Ispaniya
- 23
- 10
- 14
- 17
- 25
- 20
- 15
- 14
TS
04/09/25
14:30
Ispaniya
Gretsiya
- 20
- 15
- 28
- 23
- 31
- 19
- 18
- 22
Oxirgi natijalar: Ukraina
TS
02/03/26
14:30
Ispaniya
Ukraina
- 16
- 12
- 24
- 26
- 9
- 12
- 22
- 21
TS
27/02/26
08:00
Ukraina
Ispaniya
- 21
- 12
- 14
- 19
- 17
- 15
- 33
- 21
TS
30/11/25
12:00
Ukraina
Daniya
- 18
- 28
- 27
- 15
- 20
- 16
- 10
- 25
TS
27/11/25
12:00
Gruziya
Ukraina
- 23
- 25
- 13
- 18
- 15
- 28
- 23
- 26
TS
20/08/25
12:00
Slovakiya
Ukraina
- 20
- 20
- 27
- 19
- 17
- 32
- 20
- 29
| # | Shakl European Pre-Qualifiers, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 484:341 | 12 | |
| 2 | 6 | 3 | 3 | 454:470 | 9 | |
| 3 | 6 | 2 | 4 | 442:489 | 8 | |
| 4 | 6 | 1 | 5 | 405:485 | 7 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 316:287 | 7 | |
| 2 | 4 | 2 | 2 | 273:277 | 6 | |
| 3 | 4 | 1 | 3 | 271:296 | 5 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 401:312 | 7 | |
| 2 | 4 | 2 | 2 | 346:384 | 6 | |
| 3 | 4 | 1 | 3 | 290:341 | 5 |
- Qualifying round
| # | Shakl European Qualifiers, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 328:255 | 8 | |
| 2 | 4 | 2 | 2 | 310:314 | 6 | |
| 3 | 4 | 2 | 2 | 318:313 | 6 | |
| 4 | 4 | 0 | 4 | 266:340 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 311:264 | 7 | |
| 2 | 4 | 2 | 2 | 346:321 | 6 | |
| 3 | 4 | 2 | 2 | 274:302 | 6 | |
| 4 | 4 | 1 | 3 | 322:366 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 354:295 | 8 | |
| 2 | 4 | 2 | 2 | 328:334 | 6 | |
| 3 | 4 | 2 | 2 | 318:287 | 6 | |
| 4 | 4 | 0 | 4 | 266:350 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 335:294 | 7 | |
| 2 | 4 | 2 | 2 | 354:338 | 6 | |
| 3 | 4 | 2 | 2 | 333:350 | 6 | |
| 4 | 4 | 1 | 3 | 310:350 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 367:310 | 7 | |
| 2 | 4 | 3 | 1 | 351:315 | 7 | |
| 3 | 4 | 2 | 2 | 317:282 | 6 | |
| 4 | 4 | 0 | 4 | 232:360 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 351:315 | 8 | |
| 2 | 4 | 2 | 2 | 337:322 | 6 | |
| 3 | 4 | 1 | 3 | 318:330 | 5 | |
| 4 | 4 | 1 | 3 | 305:344 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 314:306 | 7 | |
| 2 | 4 | 3 | 1 | 327:296 | 7 | |
| 3 | 4 | 2 | 2 | 326:339 | 6 | |
| 4 | 4 | 0 | 4 | 289:315 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group H | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 372:320 | 7 | |
| 2 | 4 | 2 | 2 | 337:357 | 6 | |
| 3 | 4 | 2 | 2 | 343:346 | 6 | |
| 4 | 4 | 1 | 3 | 319:348 | 5 |
- Next group phase
| # | Shakl Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 315:287 | 7 | |
| 2 | 4 | 2 | 2 | 275:282 | 6 | |
| 3 | 4 | 1 | 3 | 302:323 | 5 |
- Qualifying round
| # | Shakl Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 301:288 | 7 | |
| 2 | 4 | 2 | 2 | 321:282 | 6 | |
| 3 | 4 | 1 | 3 | 278:330 | 5 |
- Qualifying round
| # | Shakl Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 313:287 | 7 | |
| 2 | 4 | 2 | 2 | 313:298 | 6 | |
| 3 | 4 | 1 | 3 | 303:344 | 5 |
- Qualifying round
| # | Shakl Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 382:268 | 8 | |
| 2 | 4 | 2 | 2 | 315:320 | 6 | |
| 3 | 4 | 0 | 4 | 262:371 | 4 |
- Qualifying round