Turkiya vs Italiya statistika 20.02.2025
-
20/02/25
12:30
|
Tur 5
-
- 67 : 80
- Bajarildi
1
2
3
4
B
12
19
19
17
67
17
31
12
20
80
- 162
- GP
- 162
- 79
- SP
- 82
Boshdan boshga
TS
20/02/25
12:30
Turkiya
Italiya
- 12
- 19
- 19
- 17
- 17
- 31
- 12
- 20
TS
22/02/24
14:30
Italiya
Turkiya
- 24
- 26
- 18
- 19
- 24
- 15
- 17
- 24
VOS
04/08/23
14:30
Italiya
Turkiya
- 25
- 24
- 12
- 14
- 24
- 14
- 18
- 19
TS
18/08/19
11:00
Turkiya
Italiya
- 12
- 26
- 10
- 24
- 19
- 16
- 26
- 9
TS
05/09/15
15:00
Italiya
Turkiya
- 13
- 29
- 19
- 26
- 26
- 25
- 15
- 23
Oxirgi natijalar: Turkiya
TS
02/03/26
13:00
Turkiya
Serbiya
- 28
- 20
- 28
- 18
- 21
- 23
- 19
- 23
TS
27/02/26
13:00
Serbiya
Turkiya
- 13
- 18
- 23
- 24
- 22
- 24
- 11
- 25
TS
30/11/25
11:00
Shveytsariya
Turkiya
- 17
- 8
- 17
- 18
- 23
- 18
- 24
- 20
TS
27/11/25
13:00
Turkiya
Bosniya va Gersegovina
- 29
- 17
- 21
- 26
- 20
- 25
- 13
- 13
TS
14/09/25
14:00
Turkiya
Germaniya
- 22
- 24
- 21
- 16
- 24
- 16
- 26
- 22
Oxirgi natijalar: Italiya
TS
02/03/26
13:30
Italiya
Buyuk Britaniya
- 21
- 22
- 21
- 20
- 21
- 17
- 21
- 16
TS
27/02/26
14:30
Buyuk Britaniya
Italiya
- 14
- 13
- 19
- 11
- 32
- 19
- 14
- 28
TS
30/11/25
11:30
Litva
Italiya
- 19
- 20
- 15
- 27
- 16
- 18
- 20
- 28
TS
27/11/25
14:00
Italiya
Islandiya
- 21
- 13
- 20
- 22
- 21
- 17
- 23
- 20
TS
07/09/25
11:30
Italiya
Sloveniya
- 11
- 29
- 16
- 21
- 29
- 21
- 22
- 12
| # | Shakl Pre-Qualifiers, 1st round, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 494:406 | 11 | |
| 2 | 6 | 4 | 2 | 444:409 | 10 | |
| 3 | 6 | 2 | 4 | 454:508 | 8 | |
| 4 | 6 | 1 | 5 | 388:457 | 7 |
- Next group phase
- Qualification Playoffs
| # | Shakl Pre-Qualifiers, 1st round, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 328:283 | 8 | |
| 2 | 4 | 1 | 3 | 312:318 | 5 | |
| 3 | 4 | 1 | 3 | 313:352 | 5 |
- Next group phase
- Qualification Playoffs
| # | Shakl Pre-Qualifiers, 1st round, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 326:279 | 7 | |
| 2 | 4 | 2 | 2 | 311:317 | 6 | |
| 3 | 4 | 1 | 3 | 318:359 | 5 |
- Next group phase
- Qualification Playoffs
| # | Shakl Pre-Qualifiers, 2nd round, Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 436:375 | 11 | |
| 2 | 6 | 4 | 2 | 439:436 | 10 | |
| 3 | 6 | 2 | 4 | 380:417 | 8 | |
| 4 | 6 | 1 | 5 | 426:453 | 7 |
- Qualified
- Qualification Playoffs
| # | Shakl Pre-Qualifiers, 2nd round, Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 493:412 | 11 | |
| 2 | 6 | 5 | 1 | 483:414 | 11 | |
| 3 | 6 | 2 | 4 | 392:436 | 8 | |
| 4 | 6 | 0 | 6 | 405:511 | 6 |
- Qualified
- Qualification Playoffs
| # | Shakl Pre-Qualifiers, 2nd round, Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 514:424 | 11 | |
| 2 | 6 | 5 | 1 | 477:424 | 11 | |
| 3 | 6 | 2 | 4 | 398:428 | 8 | |
| 4 | 6 | 0 | 6 | 371:484 | 6 |
- Qualified
- Qualification Playoffs
| # | Shakl Pre-Qualifiers, 3rd round, Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 373:251 | 8 | |
| 2 | 4 | 2 | 2 | 285:336 | 6 | |
| 3 | 4 | 0 | 4 | 293:364 | 4 |
- Qualified
| # | Shakl Pre-Qualifiers, 3rd round, Group H | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 324:265 | 8 | |
| 2 | 4 | 2 | 2 | 290:291 | 6 | |
| 3 | 4 | 0 | 4 | 248:306 | 4 |
- Qualified
| # | Shakl Pre-Qualifiers, 3rd round, Group I | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 327:250 | 8 | |
| 2 | 4 | 2 | 2 | 282:298 | 6 | |
| 3 | 4 | 0 | 4 | 273:334 | 4 |
- Qualified
| # | Shakl Pre-Qualifiers, 3rd round, Group J | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 339:297 | 7 | |
| 2 | 4 | 2 | 2 | 305:330 | 6 | |
| 3 | 4 | 1 | 3 | 301:318 | 5 |
- Qualified
| # | Shakl Qualification Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 493:458 | 11 | |
| 2 | 6 | 4 | 2 | 490:471 | 10 | |
| 3 | 6 | 2 | 4 | 451:478 | 8 | |
| 4 | 6 | 1 | 5 | 457:484 | 7 |
- Qualified
| # | Shakl Qualification Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 486:432 | 10 | |
| 2 | 6 | 3 | 3 | 458:468 | 9 | |
| 3 | 6 | 3 | 3 | 467:467 | 9 | |
| 4 | 6 | 2 | 4 | 427:471 | 8 |
- Qualified
| # | Shakl Qualification Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 475:416 | 12 | |
| 2 | 6 | 3 | 3 | 413:415 | 9 | |
| 3 | 6 | 3 | 3 | 433:395 | 9 | |
| 4 | 6 | 0 | 6 | 386:481 | 6 |
- Qualified
| # | Shakl Qualification Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 488:423 | 10 | |
| 2 | 6 | 3 | 3 | 490:484 | 9 | |
| 3 | 6 | 3 | 3 | 451:481 | 9 | |
| 4 | 6 | 2 | 4 | 451:492 | 8 |
- Qualified
| # | Shakl Qualification Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 466:408 | 12 | |
| 2 | 6 | 3 | 3 | 531:457 | 9 | |
| 3 | 6 | 3 | 3 | 516:472 | 9 | |
| 4 | 6 | 0 | 6 | 387:563 | 6 |
- Qualified
| # | Shakl Qualification Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 451:418 | 11 | |
| 2 | 6 | 4 | 2 | 489:477 | 10 | |
| 3 | 6 | 2 | 4 | 484:494 | 8 | |
| 4 | 6 | 1 | 5 | 439:474 | 7 |
- Qualified
| # | Shakl Qualification Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 491:376 | 12 | |
| 2 | 6 | 3 | 3 | 419:421 | 9 | |
| 3 | 6 | 2 | 4 | 475:515 | 8 | |
| 4 | 6 | 1 | 5 | 400:473 | 7 |
- Qualified
| # | Shakl Qualification Group H | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 482:391 | 11 | |
| 2 | 6 | 4 | 2 | 466:441 | 10 | |
| 3 | 6 | 2 | 4 | 457:479 | 8 | |
| 4 | 6 | 1 | 5 | 423:517 | 7 |
- Qualified