Senigalliya vs Janus Basket Fabriano statistika 07.05.2023
- 07/05/23 12:00
-
- 60 : 75
- Bajarildi
Mos kelmadi
Bu jamoalarning birinchi o'yini, ma'lumotlar keyinroq paydo bo'ladi.
0
GP
0
0
SP
0
0
win
0
Oxirgi natijalar: Senigalliya
TS
21/05/23
12:00
Senigalliya
61
Baykeri Pyatsenza
67
TS
19/05/23
15:00
Senigalliya
73
Baykeri Pyatsenza
69
TS
16/05/23
14:30
Baykeri Pyatsenza
71
Senigalliya
68
TS
14/05/23
12:00
Baykeri Pyatsenza
74
Senigalliya
67
TS
07/05/23
12:00
Senigalliya
60
Janus Basket Fabriano
75
Oxirgi natijalar: Janus Basket Fabriano
TS
26/04/26
12:00
Janus Basket Fabriano
Power Basket Nocera
- 22
- 22
- 6
- 17
- 14
- 8
- 18
- 8
TS
19/04/26
12:00
Rekiko Faensa
Janus Basket Fabriano
- 16
- 18
- 17
- 14
- 20
- 16
- 15
- 18
TS
12/04/26
13:00
Janus Basket Fabriano
ASD LUISS Roma
- 24
- 14
- 20
- 26
- 19
- 21
- 23
- 11
TS
04/03/26
15:00
Janus Basket Fabriano
Avrora Ezi
- 24
- 10
- 33
- 20
- 18
- 21
- 21
- 16
VOS
01/03/26
12:00
Janus Basket Fabriano
Psa Basket Casoria
- 26
- 16
- 14
- 15
- 20
- 28
- 15
- 8
| # | Shakl Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 30 | 25 | 5 | 2306:1962 | 50 | |
| 2 | 30 | 23 | 7 | 2375:2037 | 46 | |
| 3 | 30 | 23 | 7 | 2339:2025 | 46 | |
| 4 | 30 | 21 | 9 | 2248:2045 | 42 | |
| 5 | 30 | 20 | 10 | 2351:2075 | 40 | |
| 6 | 30 | 20 | 10 | 2495:2317 | 40 | |
| 7 | 30 | 17 | 13 | 2208:2134 | 34 | |
| 8 | 30 | 14 | 16 | 2198:2268 | 28 | |
| 9 | 30 | 14 | 16 | 2163:2261 | 28 | |
| 10 | 30 | 13 | 17 | 2052:2024 | 26 | |
| 11 | 30 | 12 | 18 | 2201:2376 | 24 | |
| 12 | 30 | 11 | 19 | 2140:2252 | 22 | |
| 13 | 30 | 11 | 19 | 2315:2458 | 22 | |
| 14 | 30 | 9 | 21 | 2027:2269 | 18 | |
| 15 | 30 | 4 | 26 | 2240:2657 | 8 | |
| 16 | 30 | 3 | 27 | 1921:2419 | 6 |
| # | Shakl Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 30 | 25 | 5 | 2227:1909 | 50 | |
| 2 | 30 | 24 | 6 | 2327:2029 | 48 | |
| 3 | 30 | 19 | 11 | 2254:2146 | 38 | |
| 4 | 30 | 18 | 12 | 2350:2172 | 36 | |
| 5 | 30 | 18 | 12 | 2401:2243 | 36 | |
| 6 | 30 | 18 | 12 | 2284:2222 | 36 | |
| 7 | 30 | 17 | 13 | 2171:2093 | 34 | |
| 8 | 30 | 15 | 15 | 2194:2252 | 30 | |
| 9 | 30 | 14 | 16 | 2175:2210 | 28 | |
| 10 | 30 | 14 | 16 | 2123:2197 | 28 | |
| 11 | 30 | 13 | 17 | 2198:2242 | 26 | |
| 12 | 30 | 13 | 17 | 2299:2334 | 26 | |
| 13 | 30 | 12 | 18 | 2301:2383 | 24 | |
| 14 | 30 | 10 | 20 | 2221:2374 | 20 | |
| 15 | 30 | 6 | 24 | 2180:2495 | 12 | |
| 16 | 30 | 4 | 26 | 2016:2420 | 8 |
| # | Shakl Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 28 | 25 | 3 | 2279:1948 | 50 | |
| 2 | 28 | 23 | 5 | 2307:2024 | 46 | |
| 3 | 28 | 19 | 9 | 2229:2071 | 38 | |
| 4 | 28 | 17 | 11 | 2278:2188 | 34 | |
| 5 | 28 | 17 | 11 | 2191:2108 | 34 | |
| 6 | 28 | 16 | 12 | 2021:2009 | 32 | |
| 7 | 28 | 15 | 13 | 2144:2104 | 30 | |
| 8 | 28 | 14 | 14 | 1919:1947 | 28 | |
| 9 | 28 | 14 | 14 | 2250:2235 | 28 | |
| 10 | 28 | 14 | 14 | 2242:2265 | 28 | |
| 11 | 28 | 13 | 15 | 2067:2132 | 26 | |
| 12 | 28 | 8 | 20 | 1953:2105 | 16 | |
| 13 | 28 | 6 | 22 | 1841:2122 | 12 | |
| 14 | 28 | 6 | 22 | 1912:2031 | 12 | |
| 15 | 28 | 3 | 25 | 1882:2226 | 6 |
| # | Shakl Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 30 | 25 | 5 | 2498:2215 | 50 | |
| 2 | 30 | 24 | 6 | 2381:1971 | 48 | |
| 3 | 30 | 23 | 7 | 2189:1904 | 46 | |
| 4 | 30 | 20 | 10 | 2331:2161 | 40 | |
| 5 | 30 | 20 | 10 | 2432:2293 | 40 | |
| 6 | 30 | 19 | 11 | 2344:2214 | 38 | |
| 7 | 30 | 18 | 12 | 2287:2303 | 36 | |
| 8 | 30 | 16 | 14 | 2197:2094 | 32 | |
| 9 | 30 | 15 | 15 | 2206:2162 | 30 | |
| 10 | 30 | 14 | 16 | 2225:2228 | 28 | |
| 11 | 30 | 13 | 17 | 2072:2110 | 26 | |
| 12 | 30 | 11 | 19 | 2150:2155 | 22 | |
| 13 | 30 | 9 | 21 | 2206:2347 | 18 | |
| 14 | 30 | 7 | 23 | 2093:2386 | 14 | |
| 15 | 30 | 4 | 26 | 1753:2288 | 8 | |
| 16 | 30 | 2 | 28 | 1949:2482 | 4 |
- Playoffs
- Relegation Playoffs
- Relegation