Estoniya vs Polsha statistika 24.11.2024
-
24/11/24
11:00
|
Tur 4
-
- 86 : 88
- Bajarildi
1
2
3
4
B
25
17
21
23
86
22
18
22
26
88
- 170
- GP
- 170
- 83
- SP
- 86
Boshdan boshga
TS
24/11/24
11:00
Estoniya
Polsha
- 25
- 17
- 21
- 23
- 22
- 18
- 22
- 26
TS
21/11/24
12:00
Polsha
Estoniya
- 18
- 22
- 13
- 25
- 19
- 19
- 19
- 25
TS
18/08/23
11:30
Polsha
Estoniya
- 22
- 19
- 22
- 30
- 18
- 17
- 21
- 27
Oxirgi natijalar: Estoniya
TS
01/03/26
12:00
Estoniya
Shvetsiya
- 22
- 16
- 17
- 14
- 23
- 15
- 13
- 28
TS
01/12/25
13:00
Estoniya
Chexiya Respublikasi
- 29
- 24
- 21
- 18
- 27
- 31
- 22
- 17
VOS
28/11/25
12:00
Sloveniya
Estoniya
- 20
- 18
- 20
- 21
- 19
- 20
- 26
- 14
TS
03/09/25
07:45
Estoniya
Portugaliya
- 14
- 18
- 13
- 20
- 14
- 13
- 20
- 21
TS
01/09/25
07:45
Estoniya
Turkiya
- 13
- 14
- 22
- 15
- 25
- 21
- 19
- 19
Oxirgi natijalar: Polsha
TS
01/03/26
14:30
Polsha
Latviya
- 23
- 31
- 16
- 22
- 16
- 20
- 18
- 18
TS
27/02/26
12:30
Latviya
Polsha
- 23
- 25
- 14
- 20
- 21
- 21
- 24
- 18
TS
01/12/25
13:30
Niderlandiya
Polsha
- 28
- 25
- 17
- 13
- 22
- 15
- 21
- 27
TS
28/11/25
14:45
Polsha
Avstriya
- 22
- 21
- 26
- 21
- 18
- 21
- 21
- 18
TS
07/09/25
05:00
Polsha
Bosniya va Gersegovina
- 14
- 26
- 22
- 18
- 23
- 21
- 17
- 11
| # | Shakl Pre-Qualifiers, 1st round, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 494:406 | 11 | |
| 2 | 6 | 4 | 2 | 444:409 | 10 | |
| 3 | 6 | 2 | 4 | 454:508 | 8 | |
| 4 | 6 | 1 | 5 | 388:457 | 7 |
- Next group phase
- Qualification Playoffs
| # | Shakl Pre-Qualifiers, 1st round, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 328:283 | 8 | |
| 2 | 4 | 1 | 3 | 312:318 | 5 | |
| 3 | 4 | 1 | 3 | 313:352 | 5 |
- Next group phase
- Qualification Playoffs
| # | Shakl Pre-Qualifiers, 1st round, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 326:279 | 7 | |
| 2 | 4 | 2 | 2 | 311:317 | 6 | |
| 3 | 4 | 1 | 3 | 318:359 | 5 |
- Next group phase
- Qualification Playoffs
| # | Shakl Pre-Qualifiers, 2nd round, Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 436:375 | 11 | |
| 2 | 6 | 4 | 2 | 439:436 | 10 | |
| 3 | 6 | 2 | 4 | 380:417 | 8 | |
| 4 | 6 | 1 | 5 | 426:453 | 7 |
- Qualified
- Qualification Playoffs
| # | Shakl Pre-Qualifiers, 2nd round, Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 493:412 | 11 | |
| 2 | 6 | 5 | 1 | 483:414 | 11 | |
| 3 | 6 | 2 | 4 | 392:436 | 8 | |
| 4 | 6 | 0 | 6 | 405:511 | 6 |
- Qualified
- Qualification Playoffs
| # | Shakl Pre-Qualifiers, 2nd round, Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 514:424 | 11 | |
| 2 | 6 | 5 | 1 | 477:424 | 11 | |
| 3 | 6 | 2 | 4 | 398:428 | 8 | |
| 4 | 6 | 0 | 6 | 371:484 | 6 |
- Qualified
- Qualification Playoffs
| # | Shakl Pre-Qualifiers, 3rd round, Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 373:251 | 8 | |
| 2 | 4 | 2 | 2 | 285:336 | 6 | |
| 3 | 4 | 0 | 4 | 293:364 | 4 |
- Qualified
| # | Shakl Pre-Qualifiers, 3rd round, Group H | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 324:265 | 8 | |
| 2 | 4 | 2 | 2 | 290:291 | 6 | |
| 3 | 4 | 0 | 4 | 248:306 | 4 |
- Qualified
| # | Shakl Pre-Qualifiers, 3rd round, Group I | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 327:250 | 8 | |
| 2 | 4 | 2 | 2 | 282:298 | 6 | |
| 3 | 4 | 0 | 4 | 273:334 | 4 |
- Qualified
| # | Shakl Pre-Qualifiers, 3rd round, Group J | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 339:297 | 7 | |
| 2 | 4 | 2 | 2 | 305:330 | 6 | |
| 3 | 4 | 1 | 3 | 301:318 | 5 |
- Qualified
| # | Shakl Qualification Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 493:458 | 11 | |
| 2 | 6 | 4 | 2 | 490:471 | 10 | |
| 3 | 6 | 2 | 4 | 451:478 | 8 | |
| 4 | 6 | 1 | 5 | 457:484 | 7 |
- Qualified
| # | Shakl Qualification Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 486:432 | 10 | |
| 2 | 6 | 3 | 3 | 458:468 | 9 | |
| 3 | 6 | 3 | 3 | 467:467 | 9 | |
| 4 | 6 | 2 | 4 | 427:471 | 8 |
- Qualified
| # | Shakl Qualification Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 475:416 | 12 | |
| 2 | 6 | 3 | 3 | 413:415 | 9 | |
| 3 | 6 | 3 | 3 | 433:395 | 9 | |
| 4 | 6 | 0 | 6 | 386:481 | 6 |
- Qualified
| # | Shakl Qualification Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 488:423 | 10 | |
| 2 | 6 | 3 | 3 | 490:484 | 9 | |
| 3 | 6 | 3 | 3 | 451:481 | 9 | |
| 4 | 6 | 2 | 4 | 451:492 | 8 |
- Qualified
| # | Shakl Qualification Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 466:408 | 12 | |
| 2 | 6 | 3 | 3 | 531:457 | 9 | |
| 3 | 6 | 3 | 3 | 516:472 | 9 | |
| 4 | 6 | 0 | 6 | 387:563 | 6 |
- Qualified
| # | Shakl Qualification Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 451:418 | 11 | |
| 2 | 6 | 4 | 2 | 489:477 | 10 | |
| 3 | 6 | 2 | 4 | 484:494 | 8 | |
| 4 | 6 | 1 | 5 | 439:474 | 7 |
- Qualified
| # | Shakl Qualification Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 491:376 | 12 | |
| 2 | 6 | 3 | 3 | 419:421 | 9 | |
| 3 | 6 | 2 | 4 | 475:515 | 8 | |
| 4 | 6 | 1 | 5 | 400:473 | 7 |
- Qualified
| # | Shakl Qualification Group H | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 482:391 | 11 | |
| 2 | 6 | 4 | 2 | 466:441 | 10 | |
| 3 | 6 | 2 | 4 | 457:479 | 8 | |
| 4 | 6 | 1 | 5 | 423:517 | 7 |
- Qualified