Germaniya vs Kipr statistika 06.07.2026
- 06/07/26 13:00
-
- Rejalashtirilgan
- 147
- GP
- 147
- 83
- SP
- 64
Boshdan boshga
TS
01/12/25
12:00
Kipr
Germaniya
- 17
- 22
- 9
- 16
- 20
- 22
- 27
- 14
Oxirgi natijalar: Germaniya
VOS
01/03/26
12:00
Germaniya
Xorvatiya
- 22
- 19
- 21
- 15
- 24
- 26
- 17
- 10
TS
27/02/26
14:00
Xorvatiya
Germaniya
- 20
- 26
- 29
- 18
- 26
- 24
- 22
- 16
TS
01/12/25
12:00
Kipr
Germaniya
- 17
- 22
- 9
- 16
- 20
- 22
- 27
- 14
TS
28/11/25
13:30
Germaniya
Isroil
- 26
- 24
- 19
- 20
- 22
- 9
- 22
- 16
TS
14/09/25
14:00
Turkiya
Germaniya
- 22
- 24
- 21
- 16
- 24
- 16
- 26
- 22
Oxirgi natijalar: Kipr
TS
01/03/26
12:00
Kipr
Isroil
- 12
- 17
- 13
- 12
- 24
- 21
- 23
- 15
TS
27/02/26
14:00
Isroil
Kipr
- 32
- 26
- 13
- 23
- 15
- 8
- 16
- 15
TS
01/12/25
12:00
Kipr
Germaniya
- 17
- 22
- 9
- 16
- 20
- 22
- 27
- 14
TS
28/11/25
13:00
Xorvatiya
Kipr
- 28
- 19
- 28
- 25
- 8
- 19
- 23
- 10
TS
04/09/25
11:15
Italiya
Kipr
- 24
- 16
- 27
- 22
- 6
- 13
- 24
- 11
| # | Shakl European Pre-Qualifiers, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 484:341 | 12 | |
| 2 | 6 | 3 | 3 | 454:470 | 9 | |
| 3 | 6 | 2 | 4 | 442:489 | 8 | |
| 4 | 6 | 1 | 5 | 405:485 | 7 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 316:287 | 7 | |
| 2 | 4 | 2 | 2 | 273:277 | 6 | |
| 3 | 4 | 1 | 3 | 271:296 | 5 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 401:312 | 7 | |
| 2 | 4 | 2 | 2 | 346:384 | 6 | |
| 3 | 4 | 1 | 3 | 290:341 | 5 |
- Qualifying round
| # | Shakl European Qualifiers, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 328:255 | 8 | |
| 2 | 4 | 2 | 2 | 310:314 | 6 | |
| 3 | 4 | 2 | 2 | 318:313 | 6 | |
| 4 | 4 | 0 | 4 | 266:340 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 311:264 | 7 | |
| 2 | 4 | 2 | 2 | 346:321 | 6 | |
| 3 | 4 | 2 | 2 | 274:302 | 6 | |
| 4 | 4 | 1 | 3 | 322:366 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 354:295 | 8 | |
| 2 | 4 | 2 | 2 | 328:334 | 6 | |
| 3 | 4 | 2 | 2 | 318:287 | 6 | |
| 4 | 4 | 0 | 4 | 266:350 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 335:294 | 7 | |
| 2 | 4 | 2 | 2 | 354:338 | 6 | |
| 3 | 4 | 2 | 2 | 333:350 | 6 | |
| 4 | 4 | 1 | 3 | 310:350 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 367:310 | 7 | |
| 2 | 4 | 3 | 1 | 351:315 | 7 | |
| 3 | 4 | 2 | 2 | 317:282 | 6 | |
| 4 | 4 | 0 | 4 | 232:360 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 351:315 | 8 | |
| 2 | 4 | 2 | 2 | 337:322 | 6 | |
| 3 | 4 | 1 | 3 | 318:330 | 5 | |
| 4 | 4 | 1 | 3 | 305:344 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 314:306 | 7 | |
| 2 | 4 | 3 | 1 | 327:296 | 7 | |
| 3 | 4 | 2 | 2 | 326:339 | 6 | |
| 4 | 4 | 0 | 4 | 289:315 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group H | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 372:320 | 7 | |
| 2 | 4 | 2 | 2 | 337:357 | 6 | |
| 3 | 4 | 2 | 2 | 343:346 | 6 | |
| 4 | 4 | 1 | 3 | 319:348 | 5 |
- Next group phase
| # | Shakl Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 315:287 | 7 | |
| 2 | 4 | 2 | 2 | 275:282 | 6 | |
| 3 | 4 | 1 | 3 | 302:323 | 5 |
- Qualifying round
| # | Shakl Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 301:288 | 7 | |
| 2 | 4 | 2 | 2 | 321:282 | 6 | |
| 3 | 4 | 1 | 3 | 278:330 | 5 |
- Qualifying round
| # | Shakl Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 313:287 | 7 | |
| 2 | 4 | 2 | 2 | 313:298 | 6 | |
| 3 | 4 | 1 | 3 | 303:344 | 5 |
- Qualifying round
| # | Shakl Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 382:268 | 8 | |
| 2 | 4 | 2 | 2 | 315:320 | 6 | |
| 3 | 4 | 0 | 4 | 262:371 | 4 |
- Qualifying round