Kuba vs AQSH statistika 25.02.2024
- 25/02/24 17:10
-
- 81 : 67
- Bajarildi
1
2
3
4
B
26
15
31
9
81
10
22
20
15
67
- 163
- GP
- 163
- 75
- SP
- 88
Boshdan boshga
TS
25/02/24
17:10
Kuba
AQSH
- 26
- 15
- 31
- 9
- 10
- 22
- 20
- 15
TS
22/02/24
19:10
AQSH
Kuba
- 32
- 23
- 18
- 27
- 16
- 22
- 25
- 16
TS
04/07/22
19:10
Kuba
AQSH
- 16
- 14
- 19
- 15
- 14
- 28
- 25
- 20
TS
28/11/21
17:30
AQSH
Kuba
- 27
- 33
- 13
- 22
- 37
- 16
- 24
- 13
TS
01/07/18
16:00
Kuba
AQSH
- 28
- 9
- 9
- 16
- 24
- 26
- 24
- 19
Oxirgi natijalar: Kuba
TS
02/03/26
19:00
Kuba
Urugvay
- 17
- 19
- 11
- 15
- 20
- 17
- 22
- 29
TS
27/02/26
20:10
Kuba
Panama
- 19
- 20
- 30
- 12
- 29
- 20
- 22
- 13
TS
01/12/25
17:00
Argentina
Kuba
- 19
- 22
- 34
- 30
- 18
- 9
- 13
- 9
TS
27/11/25
18:10
Kuba
Argentina
- 13
- 19
- 17
- 19
- 21
- 20
- 20
- 19
TS
10/08/25
19:00
Chili
Kuba
- 12
- 21
- 25
- 20
- 21
- 10
- 20
- 23
Oxirgi natijalar: AQSH
TS
01/03/26
19:10
AQSH
Meksika
- 40
- 31
- 17
- 35
- 14
- 18
- 35
- 21
TS
26/02/26
22:10
AQSH
Dominikan Respublikasi
- 11
- 22
- 20
- 26
- 21
- 18
- 31
- 17
TS
01/12/25
19:10
AQSH
Nikaragua
- 26
- 34
- 31
- 32
- 25
- 21
- 24
- 23
TS
28/11/25
20:10
Nikaragua
AQSH
- 20
- 18
- 16
- 13
- 31
- 28
- 16
- 27
TS
31/08/25
16:40
Kanada
AQSH
- 18
- 19
- 24
- 24
- 23
- 26
- 19
- 22
| # | Shakl Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 275:158 | 6 | |
| 2 | 3 | 2 | 1 | 193:241 | 5 | |
| 3 | 3 | 1 | 2 | 223:256 | 4 | |
| 4 | 3 | 0 | 3 | 220:256 | 3 |
- Next group phase
| # | Shakl Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 232:213 | 6 | |
| 2 | 3 | 2 | 1 | 244:194 | 5 | |
| 3 | 3 | 1 | 2 | 193:201 | 4 | |
| 4 | 3 | 0 | 3 | 178:239 | 3 |
- Next group phase
| # | Shakl Pre-Qualifiers | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 325:237 | 8 | |
| 2 | 4 | 3 | 1 | 315:298 | 7 | |
| 3 | 4 | 2 | 2 | 247:269 | 6 | |
| 4 | 4 | 1 | 3 | 277:304 | 5 | |
| 5 | 4 | 0 | 4 | 244:300 | 4 |
- Qualified
| # | Shakl Qualification Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 489:435 | 10 | |
| 2 | 6 | 3 | 3 | 405:421 | 9 | |
| 3 | 6 | 3 | 3 | 454:494 | 9 | |
| 4 | 6 | 2 | 4 | 480:478 | 8 |
- Qualified
| # | Shakl Qualification Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 524:370 | 11 | |
| 2 | 6 | 4 | 2 | 495:403 | 10 | |
| 3 | 6 | 3 | 3 | 491:490 | 9 | |
| 4 | 6 | 0 | 6 | 372:619 | 6 |
- Qualified
| # | Shakl Qualification Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 514:413 | 10 | |
| 2 | 6 | 4 | 2 | 514:468 | 10 | |
| 3 | 6 | 4 | 2 | 475:443 | 10 | |
| 4 | 6 | 0 | 6 | 371:550 | 6 |
- Qualified
| # | Shakl Qualification Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 549:454 | 11 | |
| 2 | 6 | 2 | 4 | 471:515 | 8 | |
| 3 | 5 | 2 | 3 | 383:407 | 7 | |
| 4 | 5 | 2 | 3 | 381:408 | 7 |
- Qualified