Guam vs Xitoy statistika 23.02.2025
-
23/02/25
02:00
|
Tur 6
-
- 78 : 86
- Bajarildi
1
2
3
4
B
16
17
23
22
78
19
25
22
20
86
- 159
- GP
- 159
- 65
- SP
- 93
Boshdan boshga
TS
23/02/25
02:00
Guam
Xitoy
- 16
- 17
- 23
- 22
- 19
- 25
- 22
- 20
TS
21/11/24
06:30
Xitoy
Guam
- 21
- 24
- 27
- 29
- 17
- 10
- 15
- 11
Oxirgi natijalar: Guam
TS
01/03/26
02:00
Guam
Yangi Zelandiya
- 18
- 16
- 16
- 17
- 25
- 26
- 18
- 30
TS
26/02/26
04:00
Guam
Avstraliya
- 17
- 16
- 26
- 21
- 17
- 29
- 27
- 20
TS
01/12/25
06:30
Filippin
Guam
- 32
- 18
- 22
- 23
- 15
- 21
- 19
- 16
TS
28/11/25
04:00
Guam
Filippin
- 17
- 12
- 7
- 10
- 17
- 23
- 24
- 23
TS
12/08/25
07:00
Janubiy Koreya
Guam
- 17
- 33
- 26
- 23
- 18
- 10
- 17
- 21
Oxirgi natijalar: Xitoy
TS
01/03/26
03:00
Tayvan
Xitoy
- 22
- 29
- 26
- 16
- 27
- 23
- 21
- 29
TS
26/02/26
05:05
Yaponiya
Xitoy
- 21
- 26
- 9
- 24
- 11
- 22
- 25
- 29
TS
01/12/25
05:00
Janubiy Koreya
Xitoy
- 28
- 24
- 28
- 10
- 13
- 16
- 23
- 24
TS
28/11/25
06:30
Xitoy
Janubiy Koreya
- 16
- 18
- 18
- 24
- 24
- 23
- 14
- 19
TS
17/08/25
12:00
Avstraliya
Xitoy
- 17
- 25
- 26
- 22
- 25
- 21
- 25
- 18
| # | Shakl Asia Cup 2025, Qualification Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 235:133 | 4 | |
| 2 | 2 | 1 | 1 | 162:194 | 3 | |
| 3 | 2 | 0 | 2 | 141:211 | 2 |
| # | Shakl Asia Cup 2025, Qualification Group H | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 178:154 | 4 | |
| 2 | 2 | 1 | 1 | 162:169 | 3 | |
| 3 | 2 | 0 | 2 | 149:166 | 2 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 613:367 | 12 | |
| 2 | 6 | 4 | 2 | 509:476 | 10 | |
| 3 | 6 | 2 | 4 | 449:529 | 8 | |
| 4 | 6 | 0 | 6 | 377:576 | 6 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 526:396 | 11 | |
| 2 | 6 | 4 | 2 | 540:438 | 10 | |
| 3 | 6 | 3 | 3 | 461:498 | 9 | |
| 4 | 6 | 0 | 6 | 356:551 | 6 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 530:366 | 11 | |
| 2 | 6 | 5 | 1 | 476:461 | 11 | |
| 3 | 6 | 1 | 5 | 402:484 | 7 | |
| 4 | 6 | 1 | 5 | 392:489 | 7 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 463:390 | 12 | |
| 2 | 6 | 4 | 2 | 428:410 | 10 | |
| 3 | 6 | 2 | 4 | 393:407 | 8 | |
| 4 | 6 | 0 | 6 | 395:472 | 6 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 462:411 | 10 | |
| 2 | 6 | 5 | 1 | 453:305 | 11 | |
| 3 | 6 | 1 | 5 | 360:474 | 7 | |
| 4 | 6 | 2 | 4 | 321:406 | 7 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 544:448 | 12 | |
| 2 | 6 | 3 | 3 | 466:463 | 9 | |
| 3 | 6 | 2 | 4 | 451:492 | 8 | |
| 4 | 6 | 1 | 5 | 443:501 | 7 |
- Qualified