Viten Getafe vs Molina statistika 04.01.2026
- 04/01/26 12:00
-
- 107 : 67
- Bajarildi
1
2
3
4
B
33
15
25
34
107
17
23
14
13
67
Mos kelmadi
Bu jamoalarning birinchi o'yini, ma'lumotlar keyinroq paydo bo'ladi.
0
GP
0
0
SP
0
0
win
0
Oxirgi natijalar: Viten Getafe
TS
05/04/26
12:00
Benikarlo
Viten Getafe
- 17
- 20
- 19
- 17
- 24
- 16
- 14
- 11
TS
07/03/26
10:30
Mataro
Viten Getafe
- 19
- 21
- 23
- 22
- 18
- 27
- 17
- 9
TS
21/02/26
11:30
Viten Getafe
Sol Jirones Bisbal
- 18
- 9
- 22
- 16
- 16
- 24
- 18
- 17
TS
01/02/26
06:00
Kastello
Viten Getafe
- 22
- 20
- 24
- 19
- 21
- 18
- 15
- 20
TS
17/01/26
14:30
Spanish Basketball Academy
Viten Getafe
- 23
- 21
- 27
- 18
- 13
- 18
- 18
- 17
Oxirgi natijalar: Molina
TS
26/04/26
06:30
Jaen CB
Molina
- 14
- 25
- 15
- 15
- 15
- 6
- 19
- 21
TS
11/01/26
06:00
Kastello
Molina
- 19
- 26
- 18
- 10
- 15
- 5
- 18
- 14
TS
04/01/26
12:00
Viten Getafe
Molina
- 33
- 15
- 25
- 34
- 17
- 23
- 14
- 13
TS
20/12/25
11:00
Molina
Gandiya
- 14
- 15
- 23
- 14
- 23
- 28
- 27
- 22
VOS
14/12/25
07:00
Spanish Basketball Academy
Molina
- 26
- 17
- 22
- 18
- 20
- 17
- 24
- 22
| # | Shakl Segunda FEB 25/26, East | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 5 | 2211:1951 | 47 | |
| 2 | 26 | 20 | 6 | 2165:1910 | 46 | |
| 3 | 26 | 18 | 8 | 2123:2034 | 44 | |
| 4 | 26 | 18 | 8 | 2109:1965 | 44 | |
| 5 | 26 | 16 | 10 | 2170:2019 | 42 | |
| 6 | 26 | 14 | 12 | 2032:1997 | 40 | |
| 7 | 26 | 13 | 13 | 2158:2155 | 39 | |
| 8 | 26 | 12 | 14 | 2151:2104 | 38 | |
| 9 | 26 | 11 | 15 | 2096:2112 | 37 | |
| 10 | 26 | 10 | 16 | 1902:2027 | 36 | |
| 11 | 26 | 9 | 17 | 1935:2096 | 35 | |
| 12 | 26 | 8 | 18 | 1917:2148 | 34 | |
| 13 | 26 | 7 | 19 | 1944:2162 | 33 | |
| 14 | 26 | 5 | 21 | 1937:2170 | 31 |
| # | Shakl Segunda FEB 25/26, West | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 8 | 1953:1857 | 44 | |
| 2 | 26 | 18 | 8 | 2096:1896 | 44 | |
| 3 | 26 | 17 | 9 | 2099:1968 | 43 | |
| 4 | 26 | 17 | 9 | 2221:2070 | 43 | |
| 5 | 26 | 16 | 10 | 2064:1997 | 42 | |
| 6 | 26 | 15 | 11 | 2008:1918 | 41 | |
| 7 | 26 | 15 | 11 | 2030:2012 | 41 | |
| 8 | 26 | 15 | 11 | 2132:2012 | 41 | |
| 9 | 26 | 14 | 12 | 2055:1961 | 40 | |
| 10 | 26 | 11 | 15 | 2143:2208 | 37 | |
| 11 | 26 | 8 | 18 | 1897:1997 | 34 | |
| 12 | 26 | 8 | 18 | 1927:2163 | 34 | |
| 13 | 26 | 5 | 21 | 1938:2260 | 31 | |
| 14 | 26 | 5 | 21 | 1984:2228 | 31 |
- Finals
- Promotion Playoffs
- Relegation Playoffs
- Relegation