Panama vs Braziliya statistika 24.02.2025
- 24/02/25 20:40
-
- 81 : 74
- Bajarildi
1
2
3
4
B
19
28
18
16
81
22
13
18
21
74
- 124
- GP
- 124
- 61
- SP
- 63
Boshdan boshga
TS
24/02/25
20:40
Panama
Braziliya
- 19
- 28
- 18
- 16
- 22
- 13
- 18
- 21
TS
24/11/24
18:00
Braziliya
Panama
- 26
- 23
- 24
- 20
- 16
- 12
- 19
- 20
TS
27/11/20
10:10
Braziliya
0
Panama
0
TS
27/11/20
10:10
Braziliya
Panama
- 19
- 21
- 17
- 20
- 15
- 20
- 10
- 26
TS
04/09/15
15:30
Braziliya
Panama
- 26
- 13
- 13
- 20
- 22
- 17
- 19
- 31
Oxirgi natijalar: Panama
TS
02/03/26
16:30
Argentina
Panama
- 29
- 19
- 23
- 30
- 18
- 23
- 17
- 17
TS
27/02/26
20:10
Kuba
Panama
- 19
- 20
- 30
- 12
- 29
- 20
- 22
- 13
TS
30/11/25
19:40
Urugvay
Panama
- 21
- 19
- 21
- 23
- 19
- 22
- 23
- 18
TS
27/11/25
20:40
Panama
Urugvay
- 12
- 20
- 15
- 13
- 28
- 27
- 21
- 17
TS
26/10/25
14:30
Nikaragua
Panama
- 14
- 19
- 19
- 22
- 21
- 13
- 13
- 19
Oxirgi natijalar: Braziliya
TS
02/03/26
17:00
Braziliya
Kolumbiya
- 23
- 32
- 21
- 25
- 13
- 24
- 8
- 27
TS
27/02/26
17:00
Braziliya
Venezuela
- 28
- 25
- 19
- 22
- 17
- 21
- 19
- 27
TS
30/11/25
17:10
Braziliya
Chili
- 25
- 22
- 14
- 17
- 16
- 9
- 26
- 11
TS
31/08/25
20:10
Argentina
Braziliya
- 15
- 9
- 12
- 11
- 16
- 15
- 11
- 13
TS
30/08/25
16:40
Braziliya
AQSH
- 20
- 18
- 20
- 34
- 23
- 29
- 16
- 9
| # | Shakl Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 275:158 | 6 | |
| 2 | 3 | 2 | 1 | 193:241 | 5 | |
| 3 | 3 | 1 | 2 | 223:256 | 4 | |
| 4 | 3 | 0 | 3 | 220:256 | 3 |
- Next group phase
| # | Shakl Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 232:213 | 6 | |
| 2 | 3 | 2 | 1 | 244:194 | 5 | |
| 3 | 3 | 1 | 2 | 193:201 | 4 | |
| 4 | 3 | 0 | 3 | 178:239 | 3 |
- Next group phase
| # | Shakl Pre-Qualifiers | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 325:237 | 8 | |
| 2 | 4 | 3 | 1 | 315:298 | 7 | |
| 3 | 4 | 2 | 2 | 247:269 | 6 | |
| 4 | 4 | 1 | 3 | 277:304 | 5 | |
| 5 | 4 | 0 | 4 | 244:300 | 4 |
- Qualified
| # | Shakl Qualification Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 489:435 | 10 | |
| 2 | 6 | 3 | 3 | 405:421 | 9 | |
| 3 | 6 | 3 | 3 | 454:494 | 9 | |
| 4 | 6 | 2 | 4 | 480:478 | 8 |
- Qualified
| # | Shakl Qualification Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 524:370 | 11 | |
| 2 | 6 | 4 | 2 | 495:403 | 10 | |
| 3 | 6 | 3 | 3 | 491:490 | 9 | |
| 4 | 6 | 0 | 6 | 372:619 | 6 |
- Qualified
| # | Shakl Qualification Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 514:413 | 10 | |
| 2 | 6 | 4 | 2 | 514:468 | 10 | |
| 3 | 6 | 4 | 2 | 475:443 | 10 | |
| 4 | 6 | 0 | 6 | 371:550 | 6 |
- Qualified
| # | Shakl Qualification Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 549:454 | 11 | |
| 2 | 6 | 2 | 4 | 471:515 | 8 | |
| 3 | 5 | 2 | 3 | 383:407 | 7 | |
| 4 | 5 | 2 | 3 | 381:408 | 7 |
- Qualified