Belorus vs Turkiya statistika 25.11.2021
- 25/11/21 11:30
-
- 84 : 70
- Bajarildi
- 149
- GP
- 149
- 69
- SP
- 80
Boshdan boshga
TS
25/11/21
11:30
Belorus
84
Turkiya
70
TS
03/07/19
04:00
Belorus
54
Turkiya
91
Oxirgi natijalar: Belorus
TS
13/08/21
12:30
Ruminiya
Belorus
- 8
- 15
- 25
- 18
- 26
- 24
- 20
- 24
TS
12/08/21
12:30
Belorus
Latviya
- 15
- 20
- 16
- 9
- 20
- 23
- 24
- 16
TS
08/08/21
12:30
Latviya
Belorus
- 21
- 24
- 20
- 27
- 20
- 24
- 23
- 16
TS
20/02/21
12:00
Albaniya
72
Belorus
93
TS
18/02/21
09:00
Portugaliya
75
Belorus
57
Oxirgi natijalar: Turkiya
TS
02/03/26
13:00
Turkiya
Serbiya
- 28
- 20
- 28
- 18
- 21
- 23
- 19
- 23
TS
27/02/26
13:00
Serbiya
Turkiya
- 13
- 18
- 23
- 24
- 22
- 24
- 11
- 25
TS
30/11/25
11:00
Shveytsariya
Turkiya
- 17
- 8
- 17
- 18
- 23
- 18
- 24
- 20
TS
27/11/25
13:00
Turkiya
Bosniya va Gersegovina
- 29
- 17
- 21
- 26
- 20
- 25
- 13
- 13
TS
14/09/25
14:00
Turkiya
Germaniya
- 22
- 24
- 21
- 16
- 24
- 16
- 26
- 22
| # | Shakl European Pre-Qualifiers, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 447:369 | 11 | |
| 2 | 6 | 5 | 1 | 498:347 | 11 | |
| 3 | 6 | 1 | 5 | 354:481 | 7 | |
| 4 | 6 | 1 | 5 | 391:493 | 7 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 517:455 | 11 | |
| 2 | 6 | 3 | 3 | 467:459 | 9 | |
| 3 | 6 | 2 | 4 | 481:495 | 8 | |
| 4 | 6 | 2 | 4 | 455:511 | 8 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 379:273 | 7 | |
| 2 | 4 | 3 | 1 | 302:304 | 7 | |
| 3 | 4 | 0 | 4 | 282:386 | 4 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 362:284 | 8 | |
| 2 | 4 | 2 | 2 | 314:313 | 6 | |
| 3 | 4 | 0 | 4 | 279:358 | 4 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 323:284 | 8 | |
| 2 | 4 | 2 | 2 | 329:308 | 6 | |
| 3 | 4 | 0 | 4 | 278:338 | 4 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 270:263 | 6 | |
| 2 | 4 | 2 | 2 | 259:262 | 6 | |
| 3 | 4 | 2 | 2 | 249:253 | 6 |
- Qualifying round
| # | Shakl European Qualifiers, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 475:422 | 11 | |
| 2 | 6 | 4 | 2 | 460:392 | 10 | |
| 3 | 6 | 3 | 3 | 448:439 | 9 | |
| 4 | 6 | 0 | 6 | 376:506 | 6 |
- Next group phase
| # | Shakl European Qualifiers, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 310:287 | 7 | |
| 2 | 4 | 2 | 2 | 307:286 | 6 | |
| 3 | 4 | 1 | 3 | 287:331 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 474:446 | 11 | |
| 2 | 6 | 4 | 2 | 506:482 | 10 | |
| 3 | 6 | 2 | 4 | 479:494 | 8 | |
| 4 | 6 | 1 | 5 | 462:499 | 7 |
- Next group phase
| # | Shakl European Qualifiers, Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 474:425 | 11 | |
| 2 | 6 | 3 | 3 | 476:452 | 9 | |
| 3 | 6 | 2 | 4 | 415:470 | 8 | |
| 4 | 6 | 2 | 4 | 444:462 | 8 |
- Next group phase
| # | Shakl European Qualifiers, Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 464:343 | 11 | |
| 2 | 6 | 4 | 2 | 464:428 | 10 | |
| 3 | 6 | 3 | 3 | 399:469 | 9 | |
| 4 | 6 | 0 | 6 | 386:473 | 6 |
- Next group phase
| # | Shakl European Qualifiers, Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 462:421 | 11 | |
| 2 | 6 | 3 | 3 | 485:483 | 9 | |
| 3 | 6 | 3 | 3 | 472:486 | 9 | |
| 4 | 6 | 1 | 5 | 446:475 | 7 |
- Next group phase
| # | Shakl European Qualifiers, Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 504:402 | 11 | |
| 2 | 6 | 4 | 2 | 467:462 | 10 | |
| 3 | 6 | 3 | 3 | 463:448 | 9 | |
| 4 | 6 | 0 | 6 | 373:495 | 6 |
- Next group phase
| # | Shakl European Qualifiers, Group H | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 367:348 | 7 | |
| 2 | 4 | 3 | 1 | 340:343 | 7 | |
| 3 | 4 | 0 | 4 | 297:313 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group I | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 807:707 | 19 | |
| 2 | 10 | 6 | 4 | 825:803 | 16 | |
| 3 | 10 | 6 | 4 | 775:764 | 16 | |
| 4 | 10 | 4 | 6 | 782:742 | 14 | |
| 5 | 10 | 4 | 6 | 679:717 | 14 | |
| 6 | 10 | 1 | 9 | 697:832 | 11 |
- Qualified
| # | Shakl European Qualifiers, Group J | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 960:854 | 22 | |
| 2 | 12 | 9 | 3 | 978:934 | 21 | |
| 3 | 12 | 7 | 5 | 994:958 | 19 | |
| 4 | 12 | 5 | 7 | 919:939 | 17 | |
| 5 | 12 | 4 | 8 | 944:948 | 16 | |
| 6 | 12 | 4 | 8 | 870:977 | 16 |
- Qualified
| # | Shakl European Qualifiers, Group K | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 973:742 | 22 | |
| 2 | 12 | 9 | 3 | 922:852 | 21 | |
| 3 | 12 | 7 | 5 | 900:852 | 19 | |
| 4 | 12 | 6 | 6 | 871:954 | 18 | |
| 5 | 12 | 6 | 6 | 927:987 | 18 | |
| 6 | 12 | 3 | 9 | 878:968 | 15 |
- Qualified
| # | Shakl European Qualifiers, Group L | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 823:703 | 18 | |
| 2 | 10 | 8 | 2 | 881:836 | 18 | |
| 3 | 10 | 5 | 5 | 795:814 | 15 | |
| 4 | 10 | 5 | 5 | 786:842 | 15 | |
| 5 | 10 | 4 | 6 | 811:797 | 14 | |
| 6 | 10 | 0 | 10 | 712:816 | 10 |
- Qualified