Hindiston vs Bahrayn statistika 22.03.2025
- 22/03/25 15:00
-
- 81 : 77
- Bajarildi
1
2
3
4
B
25
14
23
19
81
20
16
17
24
77
- 149
- GP
- 149
- 71
- SP
- 78
Boshdan boshga
TS
22/03/25
15:00
Hindiston
Bahrayn
- 25
- 14
- 23
- 19
- 20
- 16
- 17
- 24
TS
17/08/23
08:00
Hindiston
Bahrayn
- 24
- 15
- 12
- 15
- 17
- 31
- 22
- 9
TS
29/11/20
11:00
Hindiston
Bahrayn
- 25
- 20
- 8
- 19
- 11
- 26
- 29
- 22
TS
21/02/20
11:00
Bahrayn
Hindiston
- 19
- 9
- 19
- 21
- 14
- 24
- 14
- 15
Oxirgi natijalar: Hindiston
Kech.
02/03/26
14:00
Livan
Hindiston
TS
27/02/26
14:00
Qatar
Hindiston
- 28
- 17
- 30
- 24
- 17
- 26
- 9
- 21
TS
30/11/25
07:30
Hindiston
Saudiya Arabistoni
- 9
- 12
- 15
- 21
- 19
- 24
- 26
- 12
TS
27/11/25
11:00
Saudiya Arabistoni
Hindiston
- 28
- 17
- 16
- 14
- 16
- 16
- 11
- 8
TS
09/08/25
11:00
Hindiston
Saudiya Arabistoni
- 25
- 6
- 18
- 10
- 24
- 21
- 21
- 18
Oxirgi natijalar: Bahrayn
Bek.
02/08/25
12:15
Quvayt
Bahrayn
TS
01/08/25
13:25
Jazoir
Bahrayn
- 13
- 18
- 17
- 22
- 10
- 23
- 24
- 12
Bek.
29/07/25
13:25
Misr
Bahrayn
TS
27/07/25
13:30
Bahrayn
Tunis
- 23
- 22
- 24
- 17
- 26
- 22
- 24
- 25
TS
26/07/25
13:20
BAA
Bahrayn
- 21
- 25
- 12
- 23
- 23
- 13
- 28
- 15
| # | Shakl Asia Cup 2025, Qualification Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 235:133 | 4 | |
| 2 | 2 | 1 | 1 | 162:194 | 3 | |
| 3 | 2 | 0 | 2 | 141:211 | 2 |
| # | Shakl Asia Cup 2025, Qualification Group H | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 178:154 | 4 | |
| 2 | 2 | 1 | 1 | 162:169 | 3 | |
| 3 | 2 | 0 | 2 | 149:166 | 2 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 613:367 | 12 | |
| 2 | 6 | 4 | 2 | 509:476 | 10 | |
| 3 | 6 | 2 | 4 | 449:529 | 8 | |
| 4 | 6 | 0 | 6 | 377:576 | 6 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 526:396 | 11 | |
| 2 | 6 | 4 | 2 | 540:438 | 10 | |
| 3 | 6 | 3 | 3 | 461:498 | 9 | |
| 4 | 6 | 0 | 6 | 356:551 | 6 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 530:366 | 11 | |
| 2 | 6 | 5 | 1 | 476:461 | 11 | |
| 3 | 6 | 1 | 5 | 402:484 | 7 | |
| 4 | 6 | 1 | 5 | 392:489 | 7 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 463:390 | 12 | |
| 2 | 6 | 4 | 2 | 428:410 | 10 | |
| 3 | 6 | 2 | 4 | 393:407 | 8 | |
| 4 | 6 | 0 | 6 | 395:472 | 6 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 462:411 | 10 | |
| 2 | 6 | 5 | 1 | 453:305 | 11 | |
| 3 | 6 | 1 | 5 | 360:474 | 7 | |
| 4 | 6 | 2 | 4 | 321:406 | 7 |
| # | Shakl FIBA Asia Cup Qualifiers 2025, Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 544:448 | 12 | |
| 2 | 6 | 3 | 3 | 466:463 | 9 | |
| 3 | 6 | 2 | 4 | 451:492 | 8 | |
| 4 | 6 | 1 | 5 | 443:501 | 7 |
- Qualified