Armenia vs Avstriya statistika 24.11.2024
- 24/11/24 09:00
-
- 80 : 129
- Bajarildi
1
2
3
4
B
22
6
25
27
80
39
29
36
25
129
- 203
- GP
- 203
- 85
- SP
- 117
Boshdan boshga
TS
24/11/24
09:00
Armenia
Avstriya
- 22
- 6
- 25
- 27
- 39
- 29
- 36
- 25
TS
22/02/24
13:15
Avstriya
Armenia
- 23
- 31
- 25
- 27
- 29
- 19
- 20
- 23
Oxirgi natijalar: Armenia
TS
02/03/26
11:15
Armenia
Bolgariya
- 17
- 18
- 21
- 24
- 22
- 17
- 21
- 40
TS
30/11/25
10:00
Armenia
Norvegiya
- 18
- 13
- 20
- 11
- 17
- 18
- 14
- 25
TS
27/11/25
12:15
Bolgariya
Armenia
- 25
- 26
- 27
- 20
- 21
- 20
- 26
- 21
TS
20/02/25
13:00
Albaniya
Armenia
- 17
- 16
- 22
- 15
- 22
- 25
- 22
- 22
TS
24/11/24
09:00
Armenia
Avstriya
- 22
- 6
- 25
- 27
- 39
- 29
- 36
- 25
Oxirgi natijalar: Avstriya
TS
01/03/26
08:30
Niderlandiya
Avstriya
- 23
- 27
- 17
- 20
- 18
- 25
- 18
- 27
TS
27/02/26
12:00
Avstriya
Niderlandiya
- 13
- 21
- 19
- 18
- 17
- 23
- 15
- 26
TS
01/12/25
14:20
Avstriya
Latviya
- 24
- 13
- 17
- 14
- 20
- 20
- 29
- 17
TS
28/11/25
14:45
Polsha
Avstriya
- 22
- 21
- 26
- 21
- 18
- 21
- 21
- 18
TS
16/08/25
11:00
Bolgariya
Avstriya
- 23
- 15
- 24
- 25
- 17
- 20
- 22
- 19
| # | Shakl European Pre-Qualifiers, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 484:341 | 12 | |
| 2 | 6 | 3 | 3 | 454:470 | 9 | |
| 3 | 6 | 2 | 4 | 442:489 | 8 | |
| 4 | 6 | 1 | 5 | 405:485 | 7 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 316:287 | 7 | |
| 2 | 4 | 2 | 2 | 273:277 | 6 | |
| 3 | 4 | 1 | 3 | 271:296 | 5 |
- Qualifying round
| # | Shakl European Pre-Qualifiers, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 401:312 | 7 | |
| 2 | 4 | 2 | 2 | 346:384 | 6 | |
| 3 | 4 | 1 | 3 | 290:341 | 5 |
- Qualifying round
| # | Shakl European Qualifiers, Group A | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 328:255 | 8 | |
| 2 | 4 | 2 | 2 | 310:314 | 6 | |
| 3 | 4 | 2 | 2 | 318:313 | 6 | |
| 4 | 4 | 0 | 4 | 266:340 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group B | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 311:264 | 7 | |
| 2 | 4 | 2 | 2 | 346:321 | 6 | |
| 3 | 4 | 2 | 2 | 274:302 | 6 | |
| 4 | 4 | 1 | 3 | 322:366 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group C | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 354:295 | 8 | |
| 2 | 4 | 2 | 2 | 328:334 | 6 | |
| 3 | 4 | 2 | 2 | 318:287 | 6 | |
| 4 | 4 | 0 | 4 | 266:350 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 335:294 | 7 | |
| 2 | 4 | 2 | 2 | 354:338 | 6 | |
| 3 | 4 | 2 | 2 | 333:350 | 6 | |
| 4 | 4 | 1 | 3 | 310:350 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 367:310 | 7 | |
| 2 | 4 | 3 | 1 | 351:315 | 7 | |
| 3 | 4 | 2 | 2 | 317:282 | 6 | |
| 4 | 4 | 0 | 4 | 232:360 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 351:315 | 8 | |
| 2 | 4 | 2 | 2 | 337:322 | 6 | |
| 3 | 4 | 1 | 3 | 318:330 | 5 | |
| 4 | 4 | 1 | 3 | 305:344 | 5 |
- Next group phase
| # | Shakl European Qualifiers, Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 314:306 | 7 | |
| 2 | 4 | 3 | 1 | 327:296 | 7 | |
| 3 | 4 | 2 | 2 | 326:339 | 6 | |
| 4 | 4 | 0 | 4 | 289:315 | 4 |
- Next group phase
| # | Shakl European Qualifiers, Group H | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 372:320 | 7 | |
| 2 | 4 | 2 | 2 | 337:357 | 6 | |
| 3 | 4 | 2 | 2 | 343:346 | 6 | |
| 4 | 4 | 1 | 3 | 319:348 | 5 |
- Next group phase
| # | Shakl Group D | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 315:287 | 7 | |
| 2 | 4 | 2 | 2 | 275:282 | 6 | |
| 3 | 4 | 1 | 3 | 302:323 | 5 |
- Qualifying round
| # | Shakl Group E | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 301:288 | 7 | |
| 2 | 4 | 2 | 2 | 321:282 | 6 | |
| 3 | 4 | 1 | 3 | 278:330 | 5 |
- Qualifying round
| # | Shakl Group F | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 313:287 | 7 | |
| 2 | 4 | 2 | 2 | 313:298 | 6 | |
| 3 | 4 | 1 | 3 | 303:344 | 5 |
- Qualifying round
| # | Shakl Group G | OO | Y | M | UB | K |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 382:268 | 8 | |
| 2 | 4 | 2 | 2 | 315:320 | 6 | |
| 3 | 4 | 0 | 4 | 262:371 | 4 |
- Qualifying round