Quinn Gleason
Age:
31 (10.11.1994)
Quinn Gleason Last matches
FT
14/10/23
05:10
Ipek Oz
- 6
- 6
- 4
- 2
FT
07/10/23
01:30
Quinn Gleason
- 6
- 6 3
- 4
- 2
- 7 7
- 6
FT
23/09/23
00:15
Quinn Gleason
- 3
- 4
- 6
- 6
FT
23/08/23
18:30
Quinn Gleason
- 6 2
- 2
- 7 7
- 6
FT
22/08/23
16:40
Jodie Burrage
- 7
- 3
- 6 4
- 5
- 6
- 7 7
FT
21/08/23
11:15
Eri Hozumi
- 2
- 2
- 6
- 6
FT
15/07/23
17:00
Nuria Brancaccio
- 6
- 6
- 2
- 0
FT
23/05/23
09:05
Quinn Gleason
- 2
- 1
- 7
- 6
- 6
- 5
FT
10/05/23
14:10
Tamira Paszek
- 7 7
- 6
- 6 2
- 1
FT
27/03/23
16:05
Hailey Baptiste
- 6
- 6
- 4
- 1
Quinn Gleason match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2023 | 655 | 0 | 5:13 | 2:6 | 3:7 | -:- |
| 2022 | 826 | 0 | 3:6 | 2:5 | 1:1 | -:- |
| 2021 | 455 | 0 | 4:10 | 3:7 | 1:3 | -:- |
| 2020 | 398 | 1 | 5:4 | 5:3 | 0:1 | -:- |
| 2019 | 367 | 0 | 6:11 | 4:8 | 2:3 | -:- |
| 2018 | 408 | 0 | 5:7 | 3:4 | 2:3 | -:- |
| 2017 | 464 | 0 | 2:4 | 2:3 | 0:1 | -:- |
| 2012 | 0 | 0 | 1:1 | -:- | 1:1 | -:- |
| 2011 | 0 | 0 | 2:1 | -:- | 2:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 62 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2025 | 62 | 3 | 26:24 | 9:15 | 16:7 | 1:2 |
| 2024 | 86 | 3 | 36:22 | 15:10 | 18:10 | 3:2 |
| 2023 | 109 | 1 | 37:31 | 10:11 | 25:18 | 2:2 |
| 2022 | 245 | 1 | 14:11 | 9:6 | 5:5 | -:- |
| 2021 | 137 | 3 | 24:23 | 17:12 | 3:10 | 0:1 |
| 2020 | 161 | 0 | 4:6 | 2:4 | 2:2 | -:- |
| 2019 | 172 | 0 | 2:5 | 2:5 | -:- | -:- |
| 2018 | 178 | 0 | 1:2 | 1:2 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 1:2 | -:- | -:- | -:- |
Quinn Gleason tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2020 | ||
| W100 Nicholasville | hard (indoor) | $100 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Grado | Clay | $115 000 |
| Contrexeville | Clay | $115 000 |
| Jiujiang | Hard | $275 094 |
| 2024 | ||
| Merida | Hard | $259 303 |
| Montreux | Clay | $115 000 |
| W75 Charlottesville, VA | Clay | $60 000 |
| 2023 | ||
| Ljubljana | Clay | $115 000 |
| 2022 | ||
| W25 Glasgow | hard (indoor) | $25 000 |
| 2021 | ||
| W80 Macon, GA | $80 000 | |
| W60 Las Vegas, NV | Hard | $60 000 |