Nick Chappell
ATP:
1402
Age:
33 (19.09.1992)
Nick Chappell Last matches
FT
30/06/25
10:15
Hiroki Moriya
- 6
- 7 7
- 4
- 6 4
FT
29/06/25
12:30
Nick Chappell
- 6
- 6 5
- 6
- 4
- 7 7
- 3
Canc.
18/06/25
02:25
Nick Chappell
Shintaro Imai
FT
10/06/25
02:50
Evan Zhu
- 2
- 6
- 7 7
- 6
- 4
- 6 2
FT
05/06/25
22:10
Nick Chappell
- 6
- 5
- 4
- 4
- 7
- 6
FT
04/06/25
22:10
Nick Chappell
- 5
- 6
- 6
- 7
- 4
- 3
FT
04/06/25
00:10
Nick Chappell
- 6
- 6
- 3
- 3
FT
27/05/25
22:55
Nick Chappell
- 6
- 0
- 4
- 4
- 6
- 6
Canc.
03/04/25
01:25
Nick Chappell
Ryuki Matsuda
FT
01/04/25
00:45
Nick Chappell
- 6
- 6
- 2
- 3
Nick Chappell match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 745 | 0 | 4:9 | 4:9 | -:- | -:- |
| 2024 | 581 | 0 | 24:26 | 23:22 | 1:4 | -:- |
| 2023 | 388 | 0 | 44:36 | 42:32 | 2:4 | -:- |
| 2022 | 448 | 0 | 23:33 | 16:25 | 7:8 | -:- |
| 2021 | 374 | 0 | 21:35 | 17:22 | 4:12 | 0:1 |
| 2020 | 409 | 0 | 20:15 | 20:15 | -:- | -:- |
| 2019 | 470 | 0 | 15:13 | 13:8 | 2:5 | -:- |
| 2018 | 620 | 0 | 6:8 | 5:6 | 1:2 | -:- |
| 2017 | 984 | 0 | 2:8 | -:- | 2:8 | -:- |
| 2016 | 680 | 0 | 6:9 | 4:7 | 2:2 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 623 | 1 | 9:5 | 9:5 | -:- | -:- |
| 2024 | 622 | 0 | 16:17 | 16:17 | 0:0 | -:- |
| 2023 | 354 | 1 | 21:17 | 21:15 | 0:2 | -:- |
| 2022 | 806 | 1 | 10:15 | 10:13 | 0:2 | -:- |
| 2021 | 552 | 1 | 7:11 | 2:6 | 5:5 | -:- |
| 2020 | 674 | 0 | 8:5 | 8:5 | -:- | -:- |
| 2018 | 772 | 0 | 0:3 | 0:2 | 0:1 | -:- |
| 2017 | 492 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2016 | 623 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2011 | 1364 | 0 | 2:1 | 2:1 | -:- | -:- |
Nick Chappell tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| M25 Bengaluru | Hard | $30 000 |
| 2023 | ||
| M15 Ithaca, NY | hard (indoor) | $15 000 |
| 2022 | ||
| M15 Cancun 6 | Hard | $15 000 |
| 2021 | ||
| M25 Prostejov | Clay | $25 000 |