Marco Bortolotti
Age:
35 (21.01.1991)
Marco Bortolotti Last matches
FT
09/02/25
09:40
Filip Misolic
- 6
- 6
- 1
- 4
FT
03/04/22
05:10
Fabian Marozsan
- 6
- 6
- 0
- 3
FT
02/01/22
11:25
Elmar Ejupovic
- 6
- 6
- 3
- 2
FT
26/09/21
05:10
Marco Bortolotti
- 2
- 2
- 6
- 6
FT
05/09/21
05:10
Aldin Setkic
- 7
- 6
- 5
- 4
FT
05/08/21
04:05
Federico Arnaboldi
- 6
- 6
- 3
- 3
FT
04/08/21
07:15
Marco Bortolotti
- 6
- 6
- 4
- 4
FT
03/08/21
12:30
Marco Bortolotti
- 6
- 3
- 6
- 1
- 6
- 2
FT
30/06/21
05:30
Marco Bortolotti
- 3
- 3
- 6
- 6
FT
30/05/21
07:00
Alexey Vatutin
- 3
- 6
- 6
- 6
- 4
- 1
Marco Bortolotti match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2022 | 0 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2021 | 753 | 0 | 5:14 | -:- | 5:14 | -:- |
| 2020 | 538 | 0 | 14:10 | 2:3 | 12:7 | -:- |
| 2019 | 553 | 0 | 14:17 | 1:3 | 13:14 | -:- |
| 2018 | 572 | 0 | 18:10 | -:- | 18:10 | -:- |
| 2017 | 485 | 0 | 16:15 | -:- | 16:15 | -:- |
| 2016 | 456 | 0 | 18:14 | -:- | 18:14 | -:- |
| 2015 | 397 | 0 | 19:15 | 0:1 | 19:14 | -:- |
| 2014 | 679 | 0 | 6:18 | 1:2 | 5:16 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 112 | 0 | 14:20 | 5:6 | 9:14 | -:- |
| 2024 | 108 | 3 | 34:30 | 9:8 | 25:22 | -:- |
| 2023 | 105 | 2 | 44:32 | 11:11 | 33:21 | -:- |
| 2022 | 111 | 3 | 37:29 | 13:9 | 24:20 | -:- |
| 2021 | 195 | 4 | 38:27 | 4:4 | 34:23 | -:- |
| 2020 | 238 | 2 | 19:11 | 7:4 | 12:7 | -:- |
| 2019 | 275 | 0 | 5:10 | 2:3 | 3:7 | -:- |
| 2018 | 670 | 0 | 0:3 | -:- | 0:3 | -:- |
| 2017 | 305 | 0 | 2:1 | -:- | 2:1 | -:- |
| 2016 | 565 | 0 | 2:4 | -:- | 2:4 | -:- |
Marco Bortolotti tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Cordenons | Clay | €74 825 |
| Trieste | Clay | €120 950 |
| Sassuolo | Clay | €148 625 |
| 2023 | ||
| Maia | clay (indoor) | €118 000 |
| Braga | Clay | €73 000 |
| 2022 | ||
| San Marino | Clay | €67 960 |
| Forli 5 | hard (indoor) | €45 730 |
| Forli | hard (indoor) | €32 160 |
| 2021 | ||
| Napoli 2 | Clay | €44 820 |
| Barletta | Clay | €44 820 |